Losses can exceed deposits
Here at Clean Financial we want to help you select the trading options that are right for you.
Whilst we concentrate on spread betting, a useful addition to your spreads account is having a financial fixed-odds account.
In this case we’re talking about the award winning BetOnMarkets who are the clear leaders in this field.
With BetOnMarkets you get all the advantages of Financial Fixed-Odds including:
- Tax Free Investments*
- No Stamp Duty
- No Capital Gains Tax
- No Income Tax
- No Betting Tax
- You can bet on indices like the FTSE 100, US and UK Shares, Forex, Crude Oil and Gold
- No commissions or brokers fees
- Opening an account is a straightforward process and only take around 5 minutes
- There is a free £100 offer for new accounts – make sure you enter ‘CF-BOM’ in the promotional box on their registration form. Offer details.
- You can choose to trade via a virtual account in order to test your ideas without risk
- You can trade in GBP, EUR or USD. You can even transfer funds from one currency to another
User Ratings & Comments on BetOnMarkets
Add Your View – if you have any comments or questions on BetOnMarkets, feel free to add them here.Readers can leave comments by logging in securely to their Facebook, Twitter or Intense Debate accounts (CleanFinancial does not see, or keep a record of, your login details).
BetOnMarkets Charts
All BetOnMarkets account holders can access charts via the BetOnMarkets website where you can also add a range of indictors, from Simple Moving Averages to a Relative Strength Indicator (RSI) and from Bollinger Bands to Fibonacci Fans.Award Winners
- 2012, “Best Fixed-Odds Firm 2012” – Global Banking and Finance Review Awards
- 2010, “Silver Award for Best Fixed Odds Broker” – Trade2Win Members’ Choice
- 2007, 2008, 2009, “Best Fixed Odds Financial Provider” – Shares Magazine
- 2008, “Best Fixed Odds Firm” – Investors Chronicle
How to Place a Bet with BetOnMarkets
A screenshot showing the BetonMarkets trading page.BetOnMarkets Stock Index, Equities, Forex and Commodities Markets
Regardless of what the markets are doing, there are plenty of opportunities for you to profit using BetOnMarkets’ fixed odds bets with strictly limited risk.BetOnMarkets offer the following financial fixed-odds markets via their website.
BetOnMarkets FX Markets
Underlying | Flash Up/Down | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Daily Doubles | Expiry/Boundary contracts | Run Bets |
AUD/JPY | yes | yes | yes | yes | yes | n/a |
AUD/USD | yes | yes | yes | yes | yes | n/a |
EUR/AUD | n/a | yes | yes | yes | n/a | n/a |
EUR/CAD | n/a | yes | yes | yes | n/a | n/a |
EUR/CHF | yes | yes | yes | yes | yes | n/a |
EUR/GBP | yes | yes | yes | yes | yes | n/a |
EUR/JPY | yes | yes | yes | yes | yes | n/a |
EUR/SEK | n/a | yes | yes | n/a | yes | n/a |
EUR/USD | yes | yes | yes | yes | yes | n/a |
GBP/AUD | n/a | yes | yes | yes | n/a | n/a |
GBP/CAD | n/a | yes | yes | yes | n/a | n/a |
GBP/CHF | n/a | yes | yes | yes | n/a | n/a |
GBP/DKK | n/a | n/a | yes | n/a | n/a | n/a |
GBP/JPY | yes | yes | yes | yes | yes | yes |
GBP/NOK | n/a | yes | yes | n/a | n/a | n/a |
GBP/PLN | n/a | n/a | yes | n/a | n/a | n/a |
GBP/SEK | n/a | yes | yes | n/a | n/a | n/a |
GBP/USD | yes | yes | yes | yes | yes | n/a |
NZD/USD | yes | yes | yes | yes | yes | n/a |
Oil/USD | yes | n/a | yes | n/a | n/a | n/a |
USD/CAD | n/a | yes | yes | yes | yes | n/a |
USD/CHF | yes | yes | yes | yes | yes | n/a |
USD/CZK | n/a | n/a | yes | n/a | n/a | n/a |
USD/DKK | n/a | n/a | yes | n/a | n/a | n/a |
USD/JPY | yes | yes | yes | yes | yes | yes |
USD/NOK | n/a | yes | yes | n/a | n/a | n/a |
USD/PLN | n/a | n/a | yes | n/a | n/a | n/a |
USD/SEK | n/a | yes | yes | n/a | n/a | n/a |
BetOnMarkets Individual US Equities
Underlying | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Expiry/Boundary contracts |
AMGEN | Yes | Yes | Yes |
Adobe Systems | Yes | Yes | Yes |
Altera Corp | Yes | Yes | Yes |
Apple Comp Inc | Yes | Yes | Yes |
Applied Materials | Yes | Yes | Yes |
Broadcom Corp | Yes | Yes | Yes |
CIENA Corp | n/a | Yes | n/a |
Cisco Systems | Yes | Yes | Yes |
DELL Computer | n/a | Yes | n/a |
EBAY Inc | Yes | Yes | Yes |
Flextronics | n/a | Yes | n/a |
Google Inc | Yes | Yes | Yes |
Intel | Yes | Yes | Yes |
Intuit Inc | Yes | Yes | Yes |
Juniper Networks | Yes | Yes | Yes |
KLA Tencor | Yes | Yes | Yes |
Linear Tech | Yes | Yes | Yes |
Microsoft | Yes | Yes | Yes |
NVIDIA Corp | n/a | Yes | n/a |
Nasdaq 100 Trust | Yes | Yes | Yes |
Oracle | Yes | Yes | Yes |
Qualcomm | Yes | Yes | Yes |
Sun Microsystems | Yes | Yes | Yes |
Verisign Inc | Yes | Yes | Yes |
XILINX Inc | Yes | Yes | Yes |
BetOnMarkets Individual UK Equities
Underlying | Flash Up/Down | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Expiry/Boundary contracts |
Astrazeneca | n/a | Yes | Yes | Yes |
Aviva | n/a | Yes | Yes | Yes |
B SKY B Group | Yes | Yes | Yes | Yes |
Bae Systems | n/a | n/a | Yes | n/a |
Barclays | Yes | Yes | Yes | Yes |
BP | Yes | Yes | Yes | Yes |
British American Tobacco | n/a | Yes | Yes | Yes |
BT Group | Yes | Yes | Yes | Yes |
Cable & Wireless | n/a | N/A | Yes | Yes |
Glaxosmithkline | n/a | Yes | Yes | Yes |
Lloyds Tsb Group | Yes | Yes | Yes | Yes |
Marks & Spencer | n/a | n/a | Yes | Yes |
Prudential | n/a | Yes | Yes | Yes |
Royal Sun Alliance | n/a | n/a | Yes | Yes |
Shell | n/a | Yes | Yes | Yes |
Tesco | n/a | n/a | Yes | Yes |
BetOnMarkets Indices
Most major indices are offered on BetOnMarkets including:Underlying | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Daily Doubles | Expiry/Boundary contracts |
Australian Index | Yes | Yes | Yes | Yes |
Belgian Index | Yes | Yes | Yes | n/a |
Dutch Index | Yes | Yes | Yes | Yes |
Euro 100 Index | Yes | Yes | Yes | Yes |
Euro 150 Index | Yes | Yes | Yes | Yes |
French Index | Yes | Yes | Yes | Yes |
German Index | Yes | Yes | Yes | Yes |
Hong Kong Index | Yes | Yes | Yes | Yes |
Irish Index | Yes | Yes | Yes | n/a |
Italian Index | Yes | Yes | Yes | n/a |
Spanish Index | Yes | Yes | Yes | Yes |
Swedish Index | Yes | Yes | Yes | Yes |
Swiss Index | Yes | Yes | Yes | Yes |
UK Index | Yes | Yes | Yes | Yes |
US SP 500 Index | Yes | Yes | Yes | Yes |
US Tech 100 Index | Yes | Yes | Yes | Yes |
US Tech Composite Index | Yes | Yes | Yes | Yes |
Wall Street Index | n/a | Yes | Yes | Yes |
BetOnMarkets Commodities
Underlying | Flash Up/Down | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Daily Doubles | Expiry/Boundary contracts | Run Bets |
Oil/USD | yes | n/a | yes | n/a | n/a | n/a |
Gold/USD | n/a | n/a | n/a | yes | yes | n/a |
BetOnMarkets – Random Walk Index
Underlying | 10 minute Intraday Doubles | 60 minute Intraday Doubles | Daily Doubles | Expiry / Boundary contracts | Run Bets |
Random Walk Index 100pct vol | Yes | Yes | Yes | Yes | Yes |
Random Walk Index 75pct vol | Yes | Yes | Yes | Yes | Yes |
Random Walk Index 50pct vol | Yes | Yes | Yes | Yes | Yes |
Random Walk Index 25pct vol | Yes | Yes | Yes | Yes | Yes |
About BetOnMarkets
Losses can exceed deposits
BetOnMarkets started trading in 1999 and has traded over 15 million transactions with over 100,000 clients worldwide.
Fully licensed and regulated worldwide, Regent Markets Group is the multi-million dollar group that owns BetOnMarkets.
Regent Markets (IOM) Ltd – Regent Markets (IOM) Ltd, First Floor, Millennium House, Victoria Road, Douglas, Isle of Man, IM2 4RW. Licenced and regulated by the Gambling Supervision Commission in the Isle of Man.
UK residents will have their account opened with Regent Markets (IOM) Ltd.
Regent Markets (Malta) Ltd – Regent Markets (Malta) Ltd, 22 Airways House, Suite 6, Tower Road, Msida MSD1825, Malta. Licenced and regulated by the Lotteries and Gaming Authority in Malta.
European Union residents with the exception of the UK will have their account opened with Regent Markets (Malta) Ltd.
Regent Markets (C.R.) S.A. – Regent Markets (C.R.) S.A., registered in Costa Rica.
Clients from the rest of the world have their account opened with Regent Markets (C.R.) S.A.