|
|
|
|
Spread Betting on US Equities
|
|
|
How to use this page?
Simply click on the company you're interested in spread betting on and we talk you through the most popular spread betting questions on that S&P 500 company:
- Where can I spread bet?
- Where can I get free charts?
- How to spread bet on American shares?
- Where can I trade commission free?
- Etc
If we haven't prepared a page yet on your chosen company, simply Contact Us to let us know.
If you are looking to bet on the S&P 500 itself, let us offer you the same free service: S&P 500 Spread Betting.
Spread Betting on UK Companies
Spread Betting on US Companies
Spread Betting on S&P 500 Companies
Advert:
FinancialSpreads.com >>
Live Prices and Charts, No Commissions, No Fees. Spread Trade on Shares, Indices, Forex, Commodities and more >>
details.
|
S&P 500 Constituents
Correct as of 1 Apr 08.
| Company Name | Symbol | Sector |
| 3M Company | MMM | Industrials |
| Abbott Labs | ABT | Health Care |
| Abercrombie & Fitch | ANF | Consumer Discretionary |
| ACE Limited | ACE | Financials |
| Adobe Systems | ADBE | Information Technology |
| Advanced Micro Devices | AMD | Information Technology |
| AES Corp. | AES | Utilities |
| Aetna Inc. | AET | Health Care |
| Affiliated Computer | ACS | Information Technology |
| AFLAC Inc. | AFL | Financials |
| Agilent Technologies | A | Information Technology |
| Air Products & Chemicals | APD | Materials |
| Akamai Technologies Inc | AKAM | Information Technology |
| Alcoa Inc | AA | Materials |
| Allegheny Energy | AYE | Utilities |
| Allegheny Technologies Inc | ATI | Materials |
| Allergan Inc. | AGN | Health Care |
| Allied Waste Industries | AW | Industrials |
| Allstate Corp. | ALL | Financials |
| Altera Corp. | ALTR | Information Technology |
| Altria Group Inc. | MO | Consumer Staples |
| Amazon Corp. | AMZN | Consumer Discretionary |
| Ambac Financial Group | ABK | Financials |
| Ameren Corporation | AEE | Utilities |
| American Capital Strategies Ltd | ACAS | Financials |
| American Electric Power | AEP | Utilities |
| American Express | AXP | Financials |
| American Int'l. Group | AIG | Financials |
| American Tower Corp. | AMT | Telecommunications Services |
| Ameriprise Financial Inc. | AMP | Financials |
| AmerisourceBergen Corp. | ABC | Health Care |
| Amgen | AMGN | Health Care |
| Anadarko Petroleum | APC | Energy |
| Analog Devices | ADI | Information Technology |
| Anheuser-Busch | BUD | Consumer Staples |
| Aon Corp. | AOC | Financials |
| Apache Corp. | APA | Energy |
| Apartment Investment & Mgmt'A' | AIV | Financials |
| Apollo Group | APOL | Consumer Discretionary |
| Apple Inc. | AAPL | Information Technology |
| Applera Corp-Applied Biosystems Group | ABI | Health Care |
| Applied Materials | AMAT | Information Technology |
| Archer-Daniels-Midland | ADM | Consumer Staples |
| Ashland Inc. | ASH | Materials |
| Assurant Inc | AIZ | Financials |
| AT&T Inc. | T | Telecommunications Services |
| Autodesk Inc. | ADSK | Information Technology |
| Automatic Data Processing Inc. | ADP | Information Technology |
| AutoNation Inc. | AN | Consumer Discretionary |
| AutoZone Inc. | AZO | Consumer Discretionary |
| AvalonBay Communities | AVB | Financials |
| Avery Dennison Corp. | AVY | Industrials |
| Avon Products | AVP | Consumer Staples |
| Baker Hughes | BHI | Energy |
| Ball Corp. | BLL | Materials |
| Bank of America Corp. | BAC | Financials |
| Bank of New York Mellon Corp. (New) | BK | Financials |
| Bard (C.R.) Inc. | BCR | Health Care |
| Barr Pharmaceuticals Inc. | BRL | Health Care |
| Baxter International Inc. | BAX | Health Care |
| BB&T Corporation | BBT | Financials |
| Bear Stearns Cos. | BSC | Financials |
| Becton Dickinson | BDX | Health Care |
| Bed Bath & Beyond | BBBY | Consumer Discretionary |
| Bemis Company | BMS | Materials |
| Best Buy Co. Inc. | BBY | Consumer Discretionary |
| Big Lots Inc. | BIG | Consumer Discretionary |
| BIOGEN IDEC Inc. | BIIB | Health Care |
| BJ Services | BJS | Energy |
| Black & Decker Corp. | BDK | Consumer Discretionary |
| Block H&R | HRB | Consumer Discretionary |
| BMC Software | BMC | Information Technology |
| Boeing Company | BA | Industrials |
| Boston Properties | BXP | Financials |
| Boston Scientific | BSX | Health Care |
| Bristol-Myers Squibb | BMY | Health Care |
| Broadcom Corporation | BRCM | Information Technology |
| Brown-Forman Corp. | BF.B | Consumer Staples |
| Brunswick Corp. | BC | Consumer Discretionary |
| Burlington Northern Santa Fe C | BNI | Industrials |
| C.H. Robinson Worldwide | CHRW | Industrials |
| CA Inc. | CA | Information Technology |
| Cameron International Corp. | CAM | Energy |
| Campbell Soup | CPB | Consumer Staples |
| Capital One Financial | COF | Financials |
| Cardinal Health Inc. | CAH | Health Care |
| Carnival Corp. | CCL | Consumer Discretionary |
| Caterpillar Inc. | CAT | Industrials |
| CB Richard Ellis Group | CBG | Financials |
| CBS Corp. | CBS | Consumer Discretionary |
| Celgene Corp. | CELG | Health Care |
| CenterPoint Energy | CNP | Utilities |
| Centex Corp. | CTX | Consumer Discretionary |
| Century Telephone | CTL | Telecommunications Services |
| Charles Schwab | SCHW | Financials |
| Chesapeake Energy | CHK | Energy |
| Chevron Corp. | CVX | Energy |
| Chubb Corp. | CB | Financials |
| Ciena Corp. | CIEN | Information Technology |
| CIGNA Corp. | CI | Health Care |
| Cincinnati Financial | CINF | Financials |
| Cintas Corporation | CTAS | Industrials |
| Cisco Systems | CSCO | Information Technology |
| CIT Group | CIT | Financials |
| Citigroup Inc. | C | Financials |
| Citizens Communications | CZN | Telecommunications Services |
| Citrix Systems | CTXS | Information Technology |
| Clear Channel Communications | CCU | Consumer Discretionary |
| Clorox Co. | CLX | Consumer Staples |
| CME Group Inc. | CME | Financials |
| CMS Energy | CMS | Utilities |
| Coach Inc. | COH | Consumer Discretionary |
| Coca Cola Co. | KO | Consumer Staples |
| Coca-Cola Enterprises | CCE | Consumer Staples |
| Cognizant Technology Solutions | CTSH | Information Technology |
| Colgate-Palmolive | CL | Consumer Staples |
| Comcast Corp. | CMCSA | Consumer Discretionary |
| Comerica Inc. | CMA | Financials |
| Computer Sciences Corp. | CSC | Information Technology |
| Compuware Corp. | CPWR | Information Technology |
| ConAgra Foods Inc. | CAG | Consumer Staples |
| ConocoPhillips | COP | Energy |
| CONSOL Energy Inc. | CNX | Energy |
| Consolidated Edison | ED | Utilities |
| Constellation Brands | STZ | Consumer Staples |
| Constellation Energy Group | CEG | Utilities |
| Convergys Corp. | CVG | Information Technology |
| Cooper Industries Ltd. | CBE | Industrials |
| Corning Inc. | GLW | Information Technology |
| Costco Co. | COST | Consumer Staples |
| Countrywide Financial Corp. | CFC | Financials |
| Coventry Health Care Inc. | CVH | Health Care |
| Covidien Ltd. | COV | Health Care |
| CSX Corp. | CSX | Industrials |
| Cummins Inc. | CMI | Industrials |
| CVS Caremark Corp. | CVS | Consumer Staples |
| D.R. Horton | DHI | Consumer Discretionary |
| Danaher Corp. | DHR | Industrials |
| Darden Restaurants | DRI | Consumer Discretionary |
| Dean Foods | DF | Consumer Staples |
| Deere & Co. | DE | Industrials |
| Dell Inc. | DELL | Information Technology |
| Developers Diversified Rlty | DDR | Financials |
| Devon Energy Corp. | DVN | Energy |
| Dillard Inc. | DDS | Consumer Discretionary |
| DIRECTV Group Inc. | DTV | Consumer Discretionary |
| Discover Financial Services | DFS | Financials |
| Dominion Resources | D | Utilities |
| Donnelley (R.R.) & Sons | RRD | Industrials |
| Dover Corp. | DOV | Industrials |
| Dow Chemical | DOW | Materials |
| DTE Energy Co. | DTE | Utilities |
| Du Pont (E.I.) | DD | Materials |
| Duke Energy | DUK | Utilities |
| Dynegy Inc. | DYN | Utilities |
| E*Trade Financial Corp. | ETFC | Financials |
| Eastman Chemical | EMN | Materials |
| Eastman Kodak | EK | Consumer Discretionary |
| Eaton Corp. | ETN | Industrials |
| eBay Inc. | EBAY | Information Technology |
| Ecolab Inc. | ECL | Materials |
| Edison Int'l | EIX | Utilities |
| El Paso Corp. | EP | Energy |
| Electronic Arts | ERTS | Information Technology |
| Electronic Data Systems | EDS | Information Technology |
| Embarq Corporation | EQ | Telecommunications Services |
| EMC Corp. | EMC | Information Technology |
| Emerson Electric | EMR | Industrials |
| ENSCO Int'l | ESV | Energy |
| Entergy Corp. | ETR | Utilities |
| EOG Resources | EOG | Energy |
| Equifax Inc. | EFX | Industrials |
| Equity Residential | EQR | Financials |
| Estee Lauder Cos. | EL | Consumer Staples |
| Exelon Corp. | EXC | Utilities |
| Expedia Inc. | EXPE | Consumer Discretionary |
| Expeditors Int'l | EXPD | Industrials |
| Express Scripts | ESRX | Health Care |
| Exxon Mobil Corp. | XOM | Energy |
| Family Dollar Stores | FDO | Consumer Discretionary |
| Fannie Mae | FNM | Financials |
| Federal Home Loan Mtg. | FRE | Financials |
| Federated Investors Inc. | FII | Financials |
| FedEx Corporation | FDX | Industrials |
| Fidelity National Information Services | FIS | Information Technology |
| Fifth Third Bancorp | FITB | Financials |
| First Horizon National | FHN | Financials |
| FirstEnergy Corp. | FE | Utilities |
| FIserv Inc. | FISV | Information Technology |
| Fluor Corp. (New) | FLR | Industrials |
| Ford Motor | F | Consumer Discretionary |
| Forest Laboratories | FRX | Health Care |
| Fortune Brands Inc. | FO | Consumer Discretionary |
| FPL Group | FPL | Utilities |
| Franklin Resources | BEN | Financials |
| Freeport-McMoran Cp & Gld | FCX | Materials |
| GameStop Corp. | GME | Consumer Discretionary |
| Gannett Co. | GCI | Consumer Discretionary |
| Gap (The) | GPS | Consumer Discretionary |
| General Dynamics | GD | Industrials |
| General Electric | GE | Industrials |
| General Mills | GIS | Consumer Staples |
| General Motors | GM | Consumer Discretionary |
| Genl Growth Properties | GGP | Financials |
| Genuine Parts | GPC | Consumer Discretionary |
| Genworth Financial Inc. | GNW | Financials |
| Genzyme Corp. | GENZ | Health Care |
| Gilead Sciences | GILD | Health Care |
| Goldman Sachs Group | GS | Financials |
| Goodrich Corporation | GR | Industrials |
| Goodyear Tire & Rubber | GT | Consumer Discretionary |
| Google Inc. | GOOG | Information Technology |
| Grainger (W.W.) Inc. | GWW | Industrials |
| Halliburton Co. | HAL | Energy |
| Harley-Davidson | HOG | Consumer Discretionary |
| Harman Int'l Industries | HAR | Consumer Discretionary |
| Hartford Financial Svc.Gp. | HIG | Financials |
| Hasbro Inc. | HAS | Consumer Discretionary |
| HCP Inc. | HCP | Financials |
| Heinz (H.J.) | HNZ | Consumer Staples |
| Hercules Inc. | HPC | Materials |
| Hess Corporation | HES | Energy |
| Hewlett-Packard | HPQ | Information Technology |
| Home Depot | HD | Consumer Discretionary |
| Honeywell Int'l Inc. | HON | Industrials |
| Hospira Inc. | HSP | Health Care |
| Host Hotels & Resorts | HST | Financials |
| Hudson City Bancorp | HCBK | Financials |
| Humana Inc. | HUM | Health Care |
| Huntington Bancshares | HBAN | Financials |
| IAC/InterActive Corp. | IACI | Consumer Discretionary |
| Illinois Tool Works | ITW | Industrials |
| IMS Health Inc. | RX | Health Care |
| Ingersoll-Rand Co. Ltd. | IR | Industrials |
| Integrys Energy Group Inc. | TEG | Utilities |
| Intel Corp. | INTC | Information Technology |
| IntercontinentalExchange Inc. | ICE | Financials |
| International Bus. Machines | IBM | Information Technology |
| International Flav/Frag | IFF | Materials |
| International Game Technology | IGT | Consumer Discretionary |
| International Paper | IP | Materials |
| Interpublic Group | IPG | Consumer Discretionary |
| Intuit Inc. | INTU | Information Technology |
| ITT Corporation | ITT | Industrials |
| Jabil Circuit | JBL | Information Technology |
| Jacobs Engineering Group | JEC | Industrials |
| Janus Capital Group | JNS | Financials |
| JDS Uniphase Corp. | JDSU | Information Technology |
| Johnson & Johnson | JNJ | Health Care |
| Johnson Controls | JCI | Consumer Discretionary |
| Jones Apparel Group | JNY | Consumer Discretionary |
| JPMorgan Chase & Co. | JPM | Financials |
| Juniper Networks | JNPR | Information Technology |
| KB Home | KBH | Consumer Discretionary |
| Kellogg Co. | K | Consumer Staples |
| KeyCorp | KEY | Financials |
| Kimberly-Clark | KMB | Consumer Staples |
| Kimco Realty | KIM | Financials |
| King Pharmaceuticals | KG | Health Care |
| KLA-Tencor Corp. | KLAC | Information Technology |
| Kohl's Corp. | KSS | Consumer Discretionary |
| Kraft Foods Inc-A | KFT | Consumer Staples |
| Kroger Co. | KR | Consumer Staples |
| L-3 Communications Holdings | LLL | Industrials |
| Laboratory Corp. of America Holding | LH | Health Care |
| Legg Mason | LM | Financials |
| Leggett & Platt | LEG | Consumer Discretionary |
| Lehman Bros. | LEH | Financials |
| Lennar Corp. | LEN | Consumer Discretionary |
| Leucadia National Corp. | LUK | Financials |
| Lexmark Int'l Inc | LXK | Information Technology |
| Lilly (Eli) & Co. | LLY | Health Care |
| Limited Brands Inc. | LTD | Consumer Discretionary |
| Lincoln National | LNC | Financials |
| Linear Technology Corp. | LLTC | Information Technology |
| Liz Claiborne Inc. | LIZ | Consumer Discretionary |
| Lockheed Martin Corp. | LMT | Industrials |
| Loews Corp. | LTR | Financials |
| Lowe's Cos. | LOW | Consumer Discretionary |
| LSI Corporation | LSI | Information Technology |
| M&T Bank Corp. | MTB | Financials |
| Macy's Inc. | M | Consumer Discretionary |
| Manitowoc Co. | MTW | Industrials |
| Marathon Oil Corp. | MRO | Energy |
| Marriott Int'l. | MAR | Consumer Discretionary |
| Marsh & McLennan | MMC | Financials |
| Marshall & Ilsley Corp. | MI | Financials |
| Masco Corp. | MAS | Industrials |
| Mattel Inc. | MAT | Consumer Discretionary |
| MBIA Inc. | MBI | Financials |
| McCormick & Co. | MKC | Consumer Staples |
| McDonald's Corp. | MCD | Consumer Discretionary |
| McGraw-Hill | MHP | Consumer Discretionary |
| McKesson Corp. (New) | MCK | Health Care |
| MeadWestvaco Corporation | MWV | Materials |
| Medco Health Solutions Inc. | MHS | Health Care |
| Medtronic Inc. | MDT | Health Care |
| MEMC Electronic Materials | WFR | Information Technology |
| Merck & Co. | MRK | Health Care |
| Meredith Corp. | MDP | Consumer Discretionary |
| Merrill Lynch | MER | Financials |
| MetLife Inc. | MET | Financials |
| MGIC Investment | MTG | Financials |
| Microchip Technology | MCHP | Information Technology |
| Micron Technology | MU | Information Technology |
| Microsoft Corp. | MSFT | Information Technology |
| Millipore Corp. | MIL | Health Care |
| Molex Inc. | MOLX | Information Technology |
| Molson Coors Brewing Company | TAP | Consumer Staples |
| Monsanto Co. | MON | Materials |
| Monster Worldwide | MNST | Industrials |
| Moody's Corp | MCO | Financials |
| Morgan Stanley | MS | Financials |
| Motorola Inc. | MOT | Information Technology |
| Murphy Oil | MUR | Energy |
| Mylan Inc. | MYL | Health Care |
| Nabors Industries Ltd. | NBR | Energy |
| National City Corp. | NCC | Financials |
| National Oilwell Varco Inc. | NOV | Energy |
| National Semiconductor | NSM | Information Technology |
| NetApp Inc. | NTAP | Information Technology |
| New York Times Cl. A | NYT | Consumer Discretionary |
| Newell Rubbermaid Co. | NWL | Consumer Discretionary |
| Newmont Mining Corp. (Hldg. Co.) | NEM | Materials |
| News Corporation | NWS.A | Consumer Discretionary |
| NICOR Inc. | GAS | Utilities |
| NIKE Inc. | NKE | Consumer Discretionary |
| NiSource Inc. | NI | Utilities |
| Noble Corporation | NE | Energy |
| Noble Energy Inc | NBL | Energy |
| Nordstrom | JWN | Consumer Discretionary |
| Norfolk Southern Corp. | NSC | Industrials |
| Northern Trust Corp. | NTRS | Financials |
| Northrop Grumman Corp. | NOC | Industrials |
| Novell Inc. | NOVL | Information Technology |
| Novellus Systems | NVLS | Information Technology |
| Nucor Corp. | NUE | Materials |
| NVIDIA Corp. | NVDA | Information Technology |
| NYSE Euronext | NYX | Financials |
| Occidental Petroleum | OXY | Energy |
| Office Depot | ODP | Consumer Discretionary |
| OfficeMax Inc. | OMX | Consumer Discretionary |
| Omnicom Group | OMC | Consumer Discretionary |
| Oracle Corp. | ORCL | Information Technology |
| PACCAR Inc. | PCAR | Industrials |
| Pactiv Corp. | PTV | Materials |
| Pall Corp. | PLL | Industrials |
| Parker-Hannifin | PH | Industrials |
| Patterson Cos. Inc. | PDCO | Health Care |
| Paychex Inc. | PAYX | Information Technology |
| Peabody Energy | BTU | Energy |
| Penney (J.C.) | JCP | Consumer Discretionary |
| Pepco Holdings Inc. | POM | Utilities |
| Pepsi Bottling Group | PBG | Consumer Staples |
| PepsiCo Inc. | PEP | Consumer Staples |
| PerkinElmer | PKI | Health Care |
| Pfizer Inc. | PFE | Health Care |
| PG&E Corp. | PCG | Utilities |
| Philip Morris Intl. | PM | Consumer Staples |
| Pinnacle West Capital | PNW | Utilities |
| Pitney-Bowes | PBI | Industrials |
| Plum Creek Timber Co. | PCL | Financials |
| PNC Financial Services | PNC | Financials |
| Polo Ralph Lauren Corp. | RL | Consumer Discretionary |
| PPG Industries | PPG | Materials |
| PPL Corp. | PPL | Utilities |
| Praxair Inc. | PX | Materials |
| Precision Castparts | PCP | Industrials |
| Principal Financial Group | PFG | Financials |
| Procter & Gamble | PG | Consumer Staples |
| Progress Energy Inc. | PGN | Utilities |
| Progressive Corp. | PGR | Financials |
| ProLogis | PLD | Financials |
| Prudential Financial | PRU | Financials |
| Public Serv. Enterprise Inc. | PEG | Utilities |
| Public Storage | PSA | Financials |
| Pulte Homes Inc. | PHM | Consumer Discretionary |
| QLogic Corp. | QLGC | Information Technology |
| QUALCOMM Inc. | QCOM | Information Technology |
| Quest Diagnostics | DGX | Health Care |
| Questar Corp. | STR | Utilities |
| Qwest Communications Int | Q | Telecommunications Services |
| RadioShack Corp | RSH | Consumer Discretionary |
| Range Resources Corp. | RRC | Energy |
| Raytheon Co. (New) | RTN | Industrials |
| Regions Financial Corp. | RF | Financials |
| Reynolds American Inc. | RAI | Consumer Staples |
| Robert Half International | RHI | Industrials |
| Rockwell Automation Inc. | ROK | Industrials |
| Rockwell Collins | COL | Industrials |
| Rohm & Haas | ROH | Materials |
| Rowan Cos. | RDC | Energy |
| Ryder System | R | Industrials |
| SAFECO Corp. | SAF | Financials |
| Safeway Inc. | SWY | Consumer Staples |
| SanDisk Corporation | SNDK | Information Technology |
| Sara Lee Corp. | SLE | Consumer Staples |
| Schering-Plough | SGP | Health Care |
| Schlumberger Ltd. | SLB | Energy |
| Scripps (E. W.) 'A' | SSP | Consumer Discretionary |
| Sealed Air Corp.(New) | SEE | Materials |
| Sears Holdings Corporation | SHLD | Consumer Discretionary |
| Sempra Energy | SRE | Utilities |
| Sherwin-Williams | SHW | Consumer Discretionary |
| Sigma-Aldrich | SIAL | Materials |
| Simon Property Group Inc | SPG | Financials |
| SLM Corporation | SLM | Financials |
| Smith International | SII | Energy |
| Snap-On Inc. | SNA | Consumer Discretionary |
| Southern Co. | SO | Utilities |
| Southwest Airlines | LUV | Industrials |
| Sovereign Bancorp | SOV | Financials |
| Spectra Energy Corp. | SE | Energy |
| Sprint Nextel Corp. | S | Telecommunications Services |
| St Jude Medical | STJ | Health Care |
| Stanley Works | SWK | Consumer Discretionary |
| Staples Inc. | SPLS | Consumer Discretionary |
| Starbucks Corp. | SBUX | Consumer Discretionary |
| Starwood Hotels & Resorts | HOT | Consumer Discretionary |
| State Street Corp. | STT | Financials |
| Stryker Corp. | SYK | Health Care |
| Sun Microsystems | JAVA | Information Technology |
| Sunoco Inc. | SUN | Energy |
| SunTrust Banks | STI | Financials |
| Supervalu Inc. | SVU | Consumer Staples |
| Symantec Corp. | SYMC | Information Technology |
| Sysco Corp. | SYY | Consumer Staples |
| T. Rowe Price Group | TROW | Financials |
| Target Corp. | TGT | Consumer Discretionary |
| TECO Energy | TE | Utilities |
| Tellabs Inc. | TLAB | Information Technology |
| Tenet Healthcare Corp. | THC | Health Care |
| Teradata Corp. | TDC | Information Technology |
| Teradyne Inc. | TER | Information Technology |
| Terex Corp. | TEX | Industrials |
| Tesoro Petroleum Co. | TSO | Energy |
| Texas Instruments | TXN | Information Technology |
| Textron Inc. | TXT | Industrials |
| The Hershey Company | HSY | Consumer Staples |
| The Travelers Companies Inc. | TRV | Financials |
| Thermo Fisher Scientific | TMO | Health Care |
| Tiffany & Co. | TIF | Consumer Discretionary |
| Time Warner Inc. | TWX | Consumer Discretionary |
| Titanium Metals Corp | TIE | Materials |
| TJX Companies Inc. | TJX | Consumer Discretionary |
| Torchmark Corp. | TMK | Financials |
| Total System Services | TSS | Information Technology |
| Trane Inc. | TT | Industrials |
| Transocean Inc. (New) | RIG | Energy |
| Tyco Electronics Ltd. | TEL | Information Technology |
| Tyco International (New) | TYC | Industrials |
| Tyson Foods | TSN | Consumer Staples |
| U.S. Bancorp | USB | Financials |
| Union Pacific | UNP | Industrials |
| Unisys Corp. | UIS | Information Technology |
| United Parcel Service | UPS | Industrials |
| United States Steel Corp. | X | Materials |
| United Technologies | UTX | Industrials |
| UnitedHealth Group Inc. | UNH | Health Care |
| Unum Group | UNM | Financials |
| UST Inc. | UST | Consumer Staples |
| V.F. Corp. | VFC | Consumer Discretionary |
| Valero Energy | VLO | Energy |
| Varian Medical Systems | VAR | Health Care |
| Verisign Inc. | VRSN | Information Technology |
| Verizon Communications | VZ | Telecommunications Services |
| Viacom Inc. (New) | VIA.B | Consumer Discretionary |
| Vornado Realty Trust | VNO | Financials |
| Vulcan Materials | VMC | Materials |
| Wachovia Corp. (New) | WB | Financials |
| Wal-Mart Stores | WMT | Consumer Staples |
| Walgreen Co. | WAG | Consumer Staples |
| Walt Disney Co. | DIS | Consumer Discretionary |
| Washington Mutual | WM | Financials |
| Washington Post | WPO | Consumer Discretionary |
| Waste Management Inc. | WMI | Industrials |
| Waters Corporation | WAT | Health Care |
| Watson Pharmaceuticals | WPI | Health Care |
| Weatherford International Ltd. | WFT | Energy |
| WellPoint Inc. | WLP | Health Care |
| Wells Fargo | WFC | Financials |
| Wendy's International | WEN | Consumer Discretionary |
| Western Union Co | WU | Information Technology |
| Weyerhaeuser Corp. | WY | Materials |
| Whirlpool Corp. | WHR | Consumer Discretionary |
| Whole Foods Market | WFMI | Consumer Staples |
| Williams Cos. | WMB | Energy |
| Windstream Corporation | WIN | Telecommunications Services |
| Wrigley (Wm) Jr. | WWY | Consumer Staples |
| Wyeth | WYE | Health Care |
| Wyndham Worldwide | WYN | Consumer Discretionary |
| Xcel Energy Inc | XEL | Utilities |
| Xerox Corp. | XRX | Information Technology |
| Xilinx Inc | XLNX | Information Technology |
| XL Capital | XL | Financials |
| XTO Energy Inc. | XTO | Energy |
| Yahoo Inc. | YHOO | Information Technology |
| Yum! Brands Inc | YUM | Consumer Discretionary |
| Zimmer Holdings | ZMH | Health Care |
| Zions Bancorp | ZION | Financials |
Advert:
FinancialSpreads.com >>
Live Prices and Charts, No Commissions, No Fees. Spread Trade on Shares, Indices, Forex, Commodities and more >>
details.
|
'Spread Betting on US Equities' by DB, updated 09-Jun-08
For related pages also see:
Spread Betting on FTSE 100 Companies, updated 25-Jul-08
How to trade FTSE 100 companies, individuals explanations, how to spread bet, where to spread bet, plus the latest spread betting offers...read article.
Spread Betting on US Equities, updated 09-Jun-08
Spread Betting on US Equities: How to trade S&P 500 companies, individuals explanations on American shares, where to spread bet on US equities plus...read article.
Spread Betting on FTSE 250 Companies, updated 22-Jul-08
How to trade FTSE 250 companies, individuals explanations, how to spread bet, where to spread bet, plus the latest spread betting offers...read article.
Spread Betting on American Shares, updated 09-Jun-08
How to spread trade Dow 30 companies, individuals explanations on Wall St equities, where to spread bet on American shares plus...read article.
Spread Trading Equities, updated 02-Jun-08
Your guide to equities spread trading, regular equities articles, spreads comparison tables and your questions answered, where to find free equities trading, free charts, live prices and more...read article.
How to Spread Bet on Shell, updated 30-Apr-08
So crude oil prices are rocketing and Shell has reported handsome Q1 2008 profits but with Q2 oil prices also looking high?how to spread bet on Shell?...read article.
Kingfisher Spread Betting, updated 26-Jan-08
Kingfisher spread trading info, where to find free Kingfisher equity charts and real time prices, how to spread bet on Kingfisher shares...read article.
Ladbrokes Spread Betting, updated 26-Jan-08
Ladbrokes spread trading info, where to find free Ladbrokes equity charts and real time prices, how to spread bet on Ladbrokes shares...read article.
Land Securities Spread Betting, updated 26-Jan-08
Land Securities spread trading info, where to find free Land Securities equity charts and real time prices, how to spread bet on Land Securities shares...read article.
Morrison Spread Betting, updated 26-Jan-08
Morrison spread trading info, where to find free Morrison equity charts and real time prices, how to spread bet on Morrison shares...read article.
William Hill Spread Betting, updated 26-Jan-08
William Hill spread trading info, where to find free William Hill equity charts and real time prices, how to spread bet on William Hill shares...read article.
Yell Spread Betting, updated 26-Jan-08
Yell spread trading data, where to find free Yell equity charts and real time prices, how to spread bet on Yell shares...read article.
Xstrata Spread Betting, updated 27-Mar-08
Xstrata, the world's largest exporter of power station coal is expected to fall after Brazil's Vale dropped a proposal to buy the Swiss company. We have a look at how to spread bet on Xstrata, where to find live Xstrata prices, free charts, where to spread bet...read article.
Wolseley Spread Betting, updated 21-Jan-08
Wolseley trading information, where to find free Wolseley charts and prices, how to spread bet on Shares, including the Wolseley...read article.
Tullow Oil Spread Betting, updated 21-Jan-08
Tullow Oil trading information, where to find free Tullow Oil charts and prices, how to spread bet on Shares, including the Tullow Oil...read article.
Next Spread Betting, updated 21-Jan-08
Next trading information, where to find free Next charts and prices, how to spread bet on Shares, including the Next...read article.
Lloyds TSB Spread Betting, updated 21-Jan-08
Lloyds TSB trading information, where to find free Lloyds TSB charts and prices, how to spread bet on Shares, including the Lloyds TSB...read article.
Imperial Tobacco Spread Betting, updated 21-Jan-08
Imperial Tobacco trading information, where to find free Imperial Tobacco charts and prices, how to spread bet on Shares, including the Imperial Tobacco...read article.
DSG International (Dixons) Spread Betting, updated 21-Jan-08
DSG International (Dixons) trading information, where to find free DSG International charts and prices, how to spread bet on Shares, including the DSG International...read article.
Bradford and Bingley Spread Betting, updated 04-Jul-08
With a TPG pulling out of the Bradford & Bingley deal we have a look at how to spread bet on B&B where to find live Bradford & Bingley prices, free charts, where to spread bet on...read article.
WPP Spread Betting, updated 26-Feb-08
WPP share spread trading information, where to find free WPP charts and prices, how to spread bet on Shares, including the WPP...read article.
Enterprise Inns Spread Betting, updated 26-Feb-08
Enterprise Inns share spread trading information, where to find free Enterprise Inns charts and prices, how to spread bet on Shares, including the Enterprise Inns...read article.
Berkeley Group Spread Betting, updated 27-Feb-08
Berkeley Group share trading information, free Berkeley Group charts and prices, how to spread bet on Shares, including the Berkeley Group...read article.
Anglo American Spread Betting, updated 27-Feb-08
Anglo American share trading information, free Anglo American charts and prices, how to spread bet on Shares, including the Anglo American...read article.
BSkyB Spread Betting, updated 09-Dec-07
BSkyB trading information, where to find free BSkyB charts and prices, how to spread bet on Shares, including the BSkyB...read article.
Topps Tiles Spread Betting, updated 01-Apr-08
Topps Tiles trading information, where to find free Topps Tiles charts and prices, how to spread bet on Shares, including the Topps Tiles...read article.
RBS Spread Betting, updated 18-Apr-08
With a possible RBS rights-issue hitting the headlines we have a look at how to spread bet on RBS, where to find live RBS prices, free charts, where to spread bet on Royal Bank of Scotland and...read article.
Alliance and Leicester Spread Betting, updated 12-Nov-07
Alliance and Leicester trading information, where to find free Alliance and Leicester charts and prices, how to spread bet on Shares, including the Alliance and Leicester...read article.
McDonalds Spread Betting, updated 02-Mar-08
McDonalds share spread trading data, spread betting on US equities, where to find free McDonalds real-time prices and charts, how to spread bet on Shares, including the McDonalds...read article.
Goldman Sachs Spread Betting, updated 02-Mar-08
Goldman Sachs share spread trading data, spread betting on American shares, where to find free Goldman Sachs real-time prices and charts, how to spread bet on Shares, including the Goldman Sachs...read article.
Procter and Gamble Spread Betting, updated 02-Mar-08
Procter and Gamble spread trading data, spread betting on American shares, where to find free Procter and Gamble real-time prices and charts, how to spread trade Shares, including the Procter and Gamble...read article.
JPMorgan Chase Spread Betting, updated 02-Mar-08
JPMorgan Chase share spread trading data, spread betting on US shares, where to find free JPMorgan Chase real-time prices and charts, how to spread trade Shares, including the JPMorgan Chase...read article.
Johnson and Johnson Spread Betting, updated 02-Mar-08
