Financial Markets 27 April 2012
|
|
|
|
|
|
The regular Financial Market Information and Data Report looking at the main global markets, global stock market indices, economic indicators and the primary UK, European and US company announcements.
For today's report see Financial Market Data.
|
Sponsered by ETX Capital
|
Financial Market Data - 27 April 2012
Market Summary
- FTSE 100 rose 0.5% to end at 5,748.7.
- FTSEurofirst 300 index added 0.2% to 1,044.3.
- DJIA climbed 0.9% to end at 13,204.6. NASDAQ rose 0.7% to settle at 3,050.6. S&P 500 advanced 0.7% to close at 1,400.0.
- Nikkei 225 index is trading 0.1% lower at 9,551.1.
- In Asia, crude oil for June delivery is trading 0.41% or $0.43 lower at $104.12 per barrel.
- At 0400 BST today, the GBP is trading marginally higher against the USD at $1.6184, 0.1% lower against the EUR at €1.2258, and 0.2% lower against the JPY at ¥130.88.
Stock Market Data
| Market | Close | Percentage Changes |
| 1 Day | 5 Day | 1 Month | 1 Year |
| FTSE 100 | 5,748.70 | 0.50% | 0.10% | -2.10% | -5.30% |
| Dow Jones | 13,204.60 | 0.90% | 1.90% | 0.10% | 4.00% |
| DAX 30 | 6,739.90 | 0.50% | 1.00% | -4.80% | -9.00% |
| CAC 40 | 3,229.30 | -0.10% | 1.70% | -6.90% | -20.60% |
| Brazil Bovespa | 62,198.10 | 0.70% | -0.70% | -5.80% | -6.10% |
| DJ STOXX 50 | 2,410.20 | 0.10% | 0.20% | -3.30% | -9.00% |
| FTSEurofirst 300 | 1,044.30 | 0.20% | 0.30% | -3.60% | -9.10% |
| Russia RTS Index | 1,574.60 | -0.60% | -2.20% | -7.40% | -22.00% |
| Nasdaq Composite | 3,050.60 | 0.70% | 1.40% | -2.20% | 6.30% |
Economic Indicators
| Country | UK Time | Economic Indicator | Consensus / Actuals | Previous | Frequency |
| UK | - | Nationwide House Prices s.a. (MoM) (Apr) | 0.50% | -1.00% | Monthly |
| UK | - | Nationwide House Prices n.s.a. (YoY) (Apr) | -0.30% | -0.90% | Monthly |
| UK | 00:01 | GfK Consumer Confidence Survey (Apr) | -31.00* | -31 | Monthly |
| Germany | 07:00 | GfK Consumer Confidence Survey (May) | 5.9 | 5.9 | Monthly |
| Germany | 07:00 | Import Price Index (MoM) (Mar) | - | 1.00% | Monthly |
| Germany | 07:00 | Import Price Index (YoY) (Mar) | - | 3.50% | Monthly |
| France | 07:45 | Consumer Spending (MoM) (Mar) | -1.90% | 3.00% | Monthly |
| France | 07:45 | Consumer Spending (YoY) (Mar) | -0.20% | 0.50% | Monthly |
| France | 07:45 | Producer Prices (MoM) (Mar) | 0.60% | 0.80% | Monthly |
| France | 07:45 | Producer Prices (YoY) (Mar) | 4.00% | 4.30% | Monthly |
| Eurozone | 07:30 | European Commission Shadow Banking Regulation, Conference | - | - | - |
| Eurozone | 09:30 | EU's Van Rompuy, Lebanon's Mikati Brief Press | - | - | - |
| Eurozone | 10:00 | EU's Barroso, Moldova's Prime Minister Speak to Press | - | - | - |
| Eurozone | 10:45 | EU's Van Rompuy, Moldova's Prime Minister Brief Press | - | - | - |
| Eurozone | 11:50 | ECB's Constancio Speaks in Brussels | - | - | - |
| Eurozone | 14:30 | ECB Calls for Bids in 7-Day Main Refinancing Tender | - | - | - |
| Switzerland | 08:00 | KOF Swiss Leading Indicator (Apr) | 0.2 | 0.08 | Monthly |
| Portugal | 08:30 | Portugal's Passos Coelho, Gaspar Speak at Conference | - | - | - |
| Italy | 10:00 | Italy to Sell Up to EUR2.5 Bln 4.75% 2017 Bonds | - | - | - |
| Italy | 10:00 | Italy to Sell Up to EUR2.5 Bln 5.5% 2022 Bonds | - | - | - |
| Italy | 10:00 | Italy to Sell 3.75% 2016 Bonds | - | - | - |
| Italy | 10:00 | Italy to Sell 4.25% 2019 Bonds | - | - | - |
| Italy | 14:30 | Prime Minister Monti Meets Nato Secretary General Asmussen | - | - | - |
| US | 13:30 | Core Personal Consumption Expenditure Annualised (QoQ) (Q1) | 2.10% | 1.30% | Quarterly |
| US | 13:30 | Gross Domestic Product Annualised (Q1) | 2.50% | 3.00% | Quarterly |
| US | 13:30 | Personal Consumption Annualised(Q1) | 2.30% | 2.10% | Quarterly |
| US | 13:30 | Employment Cost Index (Q1) | 0.50% | 0.50% | Quarterly |
| US | 14:55 | Reuters/Michigan Consumer Sentiment Index (Apr) | 75.9 | 75.7 | Monthly |
| Canada | 13:10 | Bank of Canada's Carney Speaks in Ottawa | - | - | - |
| Japan | 00:30 | Household Spending (YoY) (Mar) | 3.40% | 2.30% | Monthly |
| Japan | 00:30 | Jobless Rate (Mar) | 4.50% | 4.50% | Monthly |
| Japan | 00:30 | National Consumer Price Index (YoY) (Mar) | 0.50% | 0.30% | Monthly |
| Japan | 00:30 | Job-To-Applicant Ratio (Mar) | 0.76 | 0.75 | Monthly |
| Japan | 00:30 | National Consumer Price Index Ex-Fresh Food (YoY) (Mar) | 0.20% | 0.10% | Monthly |
| Japan | 00:30 | National Consumer Price Index Ex Food, Energy (YoY) (Mar) | -0.50% | -0.60% | Monthly |
| Japan | 00:30 | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (Apr) | 0.20% | -0.30% | Monthly |
| Japan | 00:30 | Tokyo Consumer Price Index Ex Food, Energy (YoY) (Apr) | -1.00% | -1.00% | Monthly |
| Japan | 00:30 | Tokyo Consumer Price Index (YoY) (Apr) | -0.30% | -0.10% | Monthly |
| Japan | 00:50 | Large Retailers' Sales (Mar) | 5.00% | 0.20% | Monthly |
| Japan | 00:50 | Industrial Production Preliminary (MoM) (Mar) | 1.00% | -1.60% | Monthly |
| Japan | 00:50 | Industrial Production Preliminary (YoY) (Mar) | 13.90% | 1.50% | Monthly |
| Japan | 00:50 | Retail Trade s.a. (MoM) (Mar) | -1.20% | 2.00% | Monthly |
| Japan | 00:50 | Retail Trade (YoY) (Mar) | 10.30% | 3.40% | Monthly |
| Japan | 04:30 | Bank of Japan Rate Decision | 0.10% | 0.10% | - |
| Japan | 05:45 | Vehicle Production (YoY) (Mar) | 143.70% | 19.70% | Monthly |
| Japan | 06:00 | Annualised Housing Starts (Mar) | 0.875M | 0.917M | Monthly |
| Japan | 06:00 | Housing Starts (YoY) (Mar) | 8.20% | 7.50% | Monthly |
| Japan | 06:00 | Construction Orders (YoY) (Mar) | - | -1.80% | Monthly |
| China | - | Leading Index (Mar) | - | 101.27 | Monthly |
| China | 02:30 | Industrial Profits YTD (YoY) (Mar) | -1.30% | -5.20% | Monthly |
| China | 02:35 | MNI April Business Condition Survey | 56.04 | 55.4 | Monthly |
UK Shares - Key Corporate Releases
There are no UK Shares - Key Corporate Releases for today.
For more on spread betting on UK shares see:
US Shares - Key Corporate Releases
| Company | Corporate Releases | Est. Earnings/Share | Est. Revenues(m) |
| Chevron | Q1 | $3.26 | $72,420.00 |
| Ford Motor | Q1 | $0.36 | $31,490.00 |
| Procter & Gamble | Q3 | $0.93 | $20,300.00 |
| Merck & Co | Q1 | $0.98 | $11,820.00 |
| International Paper | Q1 | $0.50 | $6,790.00 |
| The Goodyear Tire & Rubber | Q1 | $0.07 | $5,830.00 |
| Coventry Health Care | Q1 | $0.62 | $3,480.00 |
| Newmont Mining | Q1 | $1.13 | $2,700.00 |
| DTE Energy | Q1 | $1.12 | $2,470.00 |
| VF | Q1 | $1.87 | $2,440.00 |
| Autoliv | Q1 | $1.60 | $2,170.00 |
| Pilgrims Pride | Q1 | $0.08 | $1,930.00 |
| Weyerhaeuser | Q1 | - | $1,530.00 |
| Calpine | Q1 | -$0.14 | $1,330.00 |
| Newell Rubbermaid | Q1 | $0.31 | $1,300.00 |
| Nash Finch | Q1 | $0.55 | $1,070.00 |
| Simon Property | Q1 | $1.68 | $1,050.00 |
| LifePoint Hospitals | Q1 | $0.91 | $825.13 |
| Magellan Health Services | Q1 | $0.89 | $779.64 |
| American Axle and Manufacturing Holdings | Q1 | $0.65 | $773.09 |
| Moog | Q2 | $0.75 | $600.02 |
| Aaron's | Q1 | $0.61 | $568.29 |
| Ventas | Q1 | $0.89 | $556.81 |
| Laclede | Q2 | $1.36 | $556.55 |
| Arkansas Best | Q1 | -$0.18 | $450.74 |
| Penn Virginia Resource | Q1 | $0.34 | $328.26 |
| Barnes | Q1 | $0.44 | $310.56 |
| OneBeacon Insurance | Q1 | $0.27 | $276.00 |
| Saia | Q1 | $0.18 | $274.65 |
| Viad | Q1 | $0.10 | $264.55 |
| Minerals Technologies | Q1 | $0.95 | $263.25 |
For more on spread betting on US shares see:
European Shares - Key Corporate Releases
| Company | Corporate Releases | Currency | Est. Earnings/Share | Est. Revenues(m) |
| Total | Q1 | EUR | 5.45 | 182,134.00 |
| Daimler | Q1 | EUR | 7.26 | 137,484.00 |
| Sandvik | Q1 | SEK | 7.28 | 97,998.30 |
| Norsk Hydro | Q1 | NOK | 1.51 | 92,952.00 |
| Atlas Copco | Q1 | SEK | 11.15 | 87,070.30 |
| Yara International | Q1 | NOK | 31.89 | 80,670.10 |
| Novo Nordisk | Q1 | DKK | 35.51 | 74,963.00 |
| BASF | Q1 | EUR | 5.94 | 73,556.80 |
| DSV | Q1 | DKK | 8.95 | 45,738.40 |
| Axfood | Q1 | SEK | 17.55 | 35,904.70 |
| Sanofi | Q1 | EUR | 5.79 | 34,620.00 |
| Galp Energia | Q1 | EUR | 0.51 | 17,794.30 |
| Nobia | Q1 | SEK | 2.48 | 12,906.40 |
| Lindab International | Q1 | SEK | 2.89 | 7,092.50 |
| CIR Compagnie Industriali Riunite | Q1 | EUR | 0.08 | 5,603.16 |
| Uniqa Versicherungen | Final | EUR | 0.89 | 5,534.64 |
| Rheinmetall | Q1 | EUR | 5.40 | 4,899.45 |
| Outokumpu | Q1 | EUR | 0.03 | 4,766.58 |
| Yit | Q1 | EUR | 1.35 | 4,590.60 |
| Banco Popular Espanol | Q1 | EUR | 0.21 | 3,281.68 |
| Finnair | Q1 | EUR | -0.32 | 2,326.28 |
| Stockmann | Q1 | EUR | 0.84 | 2,121.00 |
| Amer Sports | Q1 | EUR | 0.83 | 1,994.12 |
| Red Electricaoracion | Q1 | EUR | 4.04 | 1,772.93 |
| Ahlstrom | Q1 | EUR | 0.49 | 1,598.57 |
| Elisa | Q1 | EUR | 1.31 | 1,544.49 |
| Software | Q1 | EUR | 2.13 | 1,098.79 |
| Uponor | Q1 | EUR | 0.42 | 782.84 |
| Nobel Biocare Holding | Q1 | CHF | 0.44 | 596.25 |
| Aspo | Q1 | EUR | 0.58 | 511.75 |
For more on spread betting on European shares see:
The above comments do not constitute investment advice and neither ETX Capital nor Clean Financial accept any responsibility for any use that may be made of them. Any prices or data are indicative and subject to change without notice; its accuracy is not guaranteed and should not be relied on.
ETX Capital »
"With ETX Capital you get all the normal advantages of Spread Betting plus..." » read
ETX Capital review.
|
Risk Warning: Financial spread bets and CFDs are leveraged products and it is possible for losses to exceed deposits. Financial spread betting and CFD trading are not suitable for everyone so please seek advice if you do not understand the risks.
Article provided / approved by ETX Capital which is the trading name of Monecor (London) Limited, company number 00851820. Monecor (London) Ltd is authorised and regulated by the Financial Services Authority, registration number 124721.
'Financial Markets 27 April 2012' edited by ETX Capital, updated 27-Apr-12
Related Articles:
Financial Markets 5 December 2012, updated 05-Dec-12
The Financial Equity Markets - Financial Markets 5 December 2012 - reviewing the main world markets, primary European, US and UK company releases, economic indicators and also the indices. Plus there's also...read article: Financial Markets 5 December 2012.
Financial Markets 4 December 2012, updated 04-Dec-12
Financial Equity Market Review - Financial Markets 4 December 2012 - looking at the worldwide markets, equity market indices and the major European, British and American company reports. There's also...read article: Financial Markets 4 December 2012.
Financial Markets 3 December 2012, updated 03-Dec-12
Global Financial Equity Market Review - Financial Markets 3 December 2012 - reviewing the principle worldwide markets, global financial stock market indices and the leading American, British and European company reports. There's also...read article: Financial Markets 3 December 2012.
Financial Markets 30 November 2012, updated 30-Nov-12
The Financial Shares Market Data - Financial Markets 30 November 2012 - with a look at the principle worldwide markets, equity market indices and also the leading European, UK and US company updates. You can also find...read article: Financial Markets 30 November 2012.
Financial Markets 29 November 2012, updated 29-Nov-12
The Global Equity Market Review - Financial Markets 29 November 2012 - looking at the principle international markets, macroeconomic releases, key American, European and British corporate updates and also the financial indices. You can also find...read article: Financial Markets 29 November 2012.
Financial Markets 28 November 2012, updated 28-Nov-12
Financial Stock Market Summary - Financial Markets 28 November 2012 - looking at the principle worldwide markets, key US, UK and European corporate updates, economic updates and also the global stock market indices. You can also find...read article: Financial Markets 28 November 2012.
Financial Markets 27 November 2012, updated 27-Nov-12
The Global Financial Equity Markets - Financial Markets 27 November 2012 - reviewing the world markets, leading US, UK and European corporate announcements, economic indicators and the financial indices. There's also...read article: Financial Markets 27 November 2012.
Financial Markets 26 November 2012, updated 26-Nov-12
The Global Equity Market Data - Financial Markets 26 November 2012 - with a look at the main international markets, major UK, US and European corporate releases and the global stock market indices. There's also...read article: Financial Markets 26 November 2012.
Financial Markets 23 November 2012, updated 23-Nov-12
The Global Shares Market Review - Financial Markets 23 November 2012 - with a look at the main global markets, global equity market indices and also the primary European, American and British corporate reports. Plus there's also...read article: Financial Markets 23 November 2012.
Financial Markets 22 November 2012, updated 22-Nov-12
The Shares Market Summary - Financial Markets 22 November 2012 - with a look at the principle global markets, global equity market indices and the key British, American and European company reports. You can also find...read article: Financial Markets 22 November 2012.
First Page << 1 2 3 4 5 6 7 8 9 10 11 12 >> Last Page
Financial Market Data Index - an index of daily Financial Market Data reports, with each daily report covering the main world markets, stock market index data, economic indicators and the main company announcements from the UK, the US and Europe.
|
|
Q) Average Trading Results?
A) Get free trading tips, offers, price updates, important news and more!
|
|