Financial Markets 21 July 2011
|
|
|
|
|
|
The regular Financial Market Information and Data Report looking at the main global markets, global stock market indices, economic indicators and the primary UK, European and US company announcements.
For today's report see Financial Market Data.
|
Sponsered by ETX Capital
|
Financial Market Data - 21 July 2011
Market Summary
- FTSE 100 gained 1.1% or 63.8 points to 5,853.8.
- FTSEurofirst 300 index gained 1.3% to 1,091.1.
- DJIA edged down 0.1% or 15.5 points to 12,571.9. NASDAQ declined 0.4 % or 12.3 points to close at 2,814.2. S&P 500 closed 0.1% lower, at 1,325.8.
- Nikkei 225 index is trading 0.3% lower, at 9,979.7.
- In Asia, crude oil for September delivery is trading 26 cents lower at $98.14 per barrel.
- At 0400 BST today, the GBP is trading 0.1% lower against the USD at $1.6148, marginally higher against the EUR at €1.1338 and 0.2% lower against the JPY at ¥127.16.
Stock Market Data
| Market | Close | Percentage Changes |
| 1 Day | 5 Day | 1 Month | 1 Year |
| FTSE 100 | 5,853.80 | 1.10% | -0.90% | 2.80% | 13.90% |
| Dow Jones | 12,571.90 | -0.10% | 0.60% | 4.10% | 22.90% |
| DAX 30 | 7,221.40 | 0.40% | -0.60% | 1.00% | 21.00% |
| CAC 40 | 3,754.60 | 1.60% | -1.00% | -1.20% | 8.30% |
| Brazil Bovespa | 59,119.70 | 0.10% | -2.60% | -3.30% | -8.30% |
| DJ STOXX 50 | 2,526.40 | 1.40% | -0.40% | 0.70% | 5.50% |
| FTSEurofirst 300 | 1,091.10 | 1.30% | -0.70% | 0.90% | 8.40% |
| Russia RTS Index | 1,936.50 | 0.50% | 0.00% | 4.20% | 39.50% |
| Nasdaq Composite | 2,814.20 | -0.40% | 0.60% | 7.00% | 26.60% |
Economic Indicators
| Country | UK Time | Economic Indicator | Consensus / Actuals | Previous | Frequency |
| UK | 00:01 | Nationwide Consumer Confidence (Jun) | 51 | 55 | Monthly |
| UK | 09:30 | PSNB Excluding Interventions (Jun) | £12.50 bn | £17.40 bn | Monthly |
| UK | 09:30 | Public Finances (PSNCR) (Jun) | £17.00 bn | £11.10 bn | Monthly |
| UK | 09:30 | Public Sector Net Borrowing (Jun) | £10.40 bn | £15.20 bn | Monthly |
| UK | 09:30 | Retail Sales (MoM) (Jun) | 0.50% | -1.60% | Monthly |
| UK | 09:30 | Retail Sales (YoY) (Jun) | 0.00% | 0.00% | Monthly |
| UK | 09:30 | Retail Sales With Auto Fuel (MoM) (Jun) | 0.60% | -1.40% | Monthly |
| UK | 09:30 | Retail Sales With Auto Fuel (YoY) (Jun) | 0.40% | 0.20% | Monthly |
| Germany | 08:30 | Purchasing Managers' Index Manufacturing (Jul) | 54.1 | 54.6 | Monthly |
| Germany | 08:30 | Purchasing Managers' Index Services (Jul) | 56.1 | 56.7 | Monthly |
| France | 08:00 | Purchasing Managers' Index Manufacturing (Jul) | 52.1 | 52.5 | Monthly |
| France | 08:00 | Purchasing Managers' Index Services (Jul) | 55.5 | 56.1 | Monthly |
| Eurozone | 09:00 | Purchasing Managers' Index Manufacturing (Jul) | 51.5 | 52 | Monthly |
| Eurozone | 09:00 | Purchasing Managers' Index Services (Jul) | 51.5 | 53.7 | Monthly |
| Eurozone | 09:00 | Purchasing Managers' Index Composite (Jul) | 52.6 | 53.3 | Monthly |
| Eurozone | 09:00 | Current Account n.s.a. (May) | - | -€6.50 bn | Monthly |
| Eurozone | 09:00 | Current Account s.a. (May) | -€4.70 bn | -€5.10 bn | Monthly |
| Eurozone | 12:00 | Euro-zone Meeting of Finance Ministers | - | - | - |
| Switzerland | 07:00 | Trade Balance (Jun) | - | CHF3.25 bn | Monthly |
| Switzerland | 07:00 | Exports (MoM) (Jun) | - | -1.50% | Monthly |
| Switzerland | 07:00 | Imports (MoM) (Jun) | - | -8.40% | Monthly |
| Switzerland | 08:00 | M3 Money Supply (YoY) (Jun) | - | 5.60% | Monthly |
| Switzerland | 08:00 | Real Estate Index Family Homes (Q2) | - | 392.3 | Quarterly |
| Switzerland | 10:00 | ZEW Survey - Expectations (Jul) | - | -24.3 | Monthly |
| US | 13:30 | Fed's Evans Speaks to Reporters in Chicago | - | - | - |
| US | 13:30 | Continuing Jobless Claims (W/E) | - | 3710.00K | Weekly |
| US | 13:30 | Initial Jobless Claims (W/E) | 410.00K | 405.00K | Weekly |
| US | 14:45 | Bloomberg Consumer Comfort (W/E) | - | -43.9 | Weekly |
| US | 14:45 | Bloomberg Economic Expectations (Jul) | - | -31 | Monthly |
| US | 15:00 | House Price Index (MoM) (Jul) | 0.10% | 0.80% | Monthly |
| US | 15:00 | Leading Indicators (MoM) (Jul) | 0.20% | 0.80% | Monthly |
| US | 15:00 | Philadelphia Fed Manufacturing Survey (Jul) | 2 | -7.7 | Monthly |
| US | 15:00 | Fed's Bernanke testifies | - | - | - |
| US | 15:30 | EIA Natural Gas Storage Change (W/E) (BCF) | - | 84 | Monthly |
| Japan | 00:50 | Merchandise Trade Balance Total (Jun) | ¥70.70 bn | -¥855.80 bn | Monthly |
| Japan | 00:50 | Adjusted Merchandise Trade Balance (Jun) | -¥191.20 bn | -¥474.60 bn | Monthly |
| Japan | 00:50 | Merchandise Trade Exports (YoY) (Jun) | -1.60% | -10.30% | Monthly |
| Japan | 00:50 | Merchandise Trade Imports (YoY) (Jun) | 9.80% | 12.30% | Monthly |
| Japan | 05:30 | All Industry Activity Index (MoM) (May) | 1.80% | 1.50% | Monthly |
UK Shares - Key Corporate Releases
| Company | Corporate Releases | Est. Earnings/Share | Est. Revenues(m) |
| Capita | H1 | £48.47 | £2,973.44 |
| Howden Joinery | Interim | £11.71 | £854.08 |
For more on spread betting on UK shares see:
US Shares - Key Corporate Releases
| Company | Corporate Releases | Est. Earnings/Share | Est. Revenues(m) |
| AT&T | Q2 | $2.37 | $125,800.00 |
| Microsoft | Q4 | $2.76 | $74,190.00 |
| Medco Health Solutions | Q2 | $4.10 | $68,750.00 |
| Pepsico | Q2 | $4.50 | $65,910.00 |
| Safeway | Q2 | $1.73 | $42,690.00 |
| United Continental Holdings | Q2 | $3.61 | $37,010.00 |
| Morgan Stanley | Q2 | $0.94 | $32,160.00 |
| Flextronics International | Q1 | $0.98 | $31,200.00 |
| Philip Morris International | Q2 | $4.63 | $29,730.00 |
| Eli Lilly And Co | Q2 | $4.28 | $23,460.00 |
| Freeport Mcmoran Copper and Gold | Q2 | $5.95 | $23,450.00 |
| Travelers Companies | Q2 | $4.28 | $22,210.00 |
| Manpower | Q2 | $3.16 | $22,180.00 |
| Nucor | Q2 | $2.64 | $19,610.00 |
| Whirlpool | Q2 | $11.90 | $19,580.00 |
| Union Pacific | Q2 | $6.51 | $19,200.00 |
| Danaher | Q2 | $2.83 | $16,240.00 |
| Ingersoll Rand Public Co | Q2 | $3.09 | $14,850.00 |
| PPG Industries | Q2 | $6.64 | $14,760.00 |
| Baxter International | Q2 | $4.26 | $13,660.00 |
| US Airways | Q2 | $0.67 | $13,050.00 |
| Penske Automotive | Q2 | $1.53 | $11,720.00 |
| Chubb | Q2 | $5.28 | $11,500.00 |
| Western Digital | Q4 | $3.89 | $9,830.00 |
| Sherwin-Williams Co | Q2 | $5.05 | $8,620.00 |
| BB&T | Q2 | $1.72 | $8,520.00 |
| VF | Q2 | $7.27 | $8,470.00 |
| Autoliv | Q2 | $6.78 | $8,115.32 |
| Goodrich | Q2 | $5.64 | $7,920.00 |
| Advanced Micro Devices | Q2 | $0.54 | $6,720.00 |
| Celanese | Q2 | $4.36 | $6,520.00 |
| Wesco International | Q2 | $3.64 | $6,030.00 |
| Fifth Third Bancorp | Q2 | $1.12 | $5,930.00 |
| Sandisk | Q2 | $4.40 | $5,780.00 |
| Laboratory Of America Holdings | Q2 | $6.32 | $5,570.00 |
For more on spread betting on US shares see:
European Shares - Key Corporate Releases
| Company | Corporate Releases | Currency | Est. Earnings/Share | Est. Revenues(m) |
| Telefon Ab L M Ericsson | Q2 | SEK | 6.41 | 226,142.00 |
| Skanska Ab | Q2 | SEK | 11.73 | 121,995.00 |
| Svenska Cellulosa Ab Sca | Q2 | SEK | 9.06 | 108,860.00 |
| Telenor Asa | Q2 | NOK | 7.58 | 98,808.00 |
| Scania Ab | Q2 | SEK | 12.85 | 89,690.80 |
| Roche Holding Ag | H1 | CHF | 12.94 | 45,554.10 |
| ABB | Q2 | CHF | 1.52 | 37,007.70 |
| Swedbank Ab | Q2 | SEK | 11.66 | 33,131.70 |
| Iberdrola Sa | Q2 | EUR | 0.50 | 29,872.50 |
| Akzo Nobel Nv | Q2 | EUR | 3.51 | 15,895.60 |
| Cermaq Asa | Q2 | NOK | 12.06 | 11,255.00 |
| Stora Enso Oyj | Q2 | EUR | 0.88 | 11,158.40 |
| Billerud Ab (Publ) | Q2 | SEK | 7.41 | 9,454.60 |
| Investment Ab Kinnevik | Q2 | SEK | 14.69 | 8,551.40 |
| Hexpol Ab | Q2 | SEK | 17.18 | 7,304.42 |
| Haldex Ab | Q2 | SEK | 5.63 | 5,909.80 |
| Publicise Sa | H1 | EUR | 2.72 | 5,709.12 |
| Compagniie Plastic Omnium Sa | Q2 | EUR | 4.18 | 3,946.09 |
| Bongrain Sa | Q2 | EUR | 5.75 | 3,742.54 |
| Sulzer Ag | H1 | CHF | 8.45 | 3,532.69 |
| Cargotec Oyj | Q2 | EUR | 2.41 | 3,098.57 |
| Industrial And Financial Systems Ifs Ab | Q2 | SEK | 6.46 | 2,716.32 |
| Sligro Food Nv | IN | EUR | 1.95 | 2,455.41 |
| Banco De Sabadell Sa | Q2 | EUR | 0.20 | 2,327.61 |
| Huhtamaki Oyj | Q2 | EUR | 0.89 | 2,022.07 |
| Konecranes Abp | Q2 | EUR | 1.76 | 1,841.55 |
| Pierre Et Vacances Sa | Q3 | EUR | 2.23 | 1,439.33 |
| Sogefi Spa | H1 | EUR | 0.30 | 1,034.49 |
| Remy Cointreau Sa | Q1 | EUR | 2.67 | 938.12 |
| Tod S Spa | H1 | EUR | 4.28 | 877.91 |
For more on spread betting on European shares see:
The above comments do not constitute investment advice and neither ETX Capital nor Clean Financial accept any responsibility for any use that may be made of them. Any prices or data are indicative and subject to change without notice; its accuracy is not guaranteed and should not be relied on.
ETX Capital »
"With ETX Capital you get all the normal advantages of Spread Betting plus..." » read
ETX Capital review.
|
Risk Warning: Financial spread bets and CFDs are leveraged products and it is possible for losses to exceed deposits. Financial spread betting and CFD trading are not suitable for everyone so please seek advice if you do not understand the risks.
Article provided / approved by ETX Capital which is the trading name of Monecor (London) Limited, company number 00851820. Monecor (London) Ltd is authorised and regulated by the Financial Services Authority, registration number 124721.
'Financial Markets 21 July 2011' edited by ETX Capital, updated 21-Jul-11
Related Articles:
Financial Markets 8 February 2013, updated 08-Feb-13
Financial Equity Market Information - Financial Markets 8 February 2013 - with a look at the financial markets, major British, American and European company reports and also the financial indices. You can also find...read article: Financial Markets 8 February 2013.
Financial Markets 7 February 2013, updated 07-Feb-13
Global Financial Stock Market Information - Financial Markets 7 February 2013 - reviewing the principle financial markets, major British, American and European company reports and also the global financial indices. You can also find...read article: Financial Markets 7 February 2013.
Financial Markets 6 February 2013, updated 06-Feb-13
Global Financial Shares Market Review - Financial Markets 6 February 2013 - with a look at the worldwide markets, global financial indices and also the leading European, US and UK company reports. Also, there are...read article: Financial Markets 6 February 2013.
Financial Markets 5 February 2013, updated 05-Feb-13
Stock Market Information - Financial Markets 5 February 2013 - with a look at the major worldwide markets, global financial indices and also the key US, UK and European corporate announcements. Also, there are...read article: Financial Markets 5 February 2013.
Financial Markets 4 February 2013, updated 04-Feb-13
Financial Shares Market Information - Financial Markets 4 February 2013 - reviewing the main global markets, leading UK, European and US company releases and also the equity market indices. Plus there's also...read article: Financial Markets 4 February 2013.
Financial Markets 1 February 2013, updated 01-Feb-13
The Global Financial Equity Market Information - Financial Markets 1 February 2013 - reviewing the main world markets, macroeconomic releases, key British, American and European corporate announcements and the stock market indices. You can also find...read article: Financial Markets 1 February 2013.
Financial Markets 31 January 2013, updated 31-Jan-13
The Equity Market Information - Financial Markets 31 January 2013 - looking at the principle global markets, economic updates, major American, European and British corporate announcements and the financial indices. Plus there's also...read article: Financial Markets 31 January 2013.
Financial Markets 30 January 2013, updated 30-Jan-13
Shares Market Summary - Financial Markets 30 January 2013 - looking at the principle global markets, global stock market indices, economic releases and also the key American, European and British company releases. You can also find...read article: Financial Markets 30 January 2013.
Financial Markets 29 January 2013, updated 29-Jan-13
The Financial Shares Market Review - Financial Markets 29 January 2013 - with a look at the major global markets, major European, US and UK corporate updates and the global financial indices. There's also...read article: Financial Markets 29 January 2013.
Financial Markets 28 January 2013, updated 28-Jan-13
Global Shares Market Review - Financial Markets 28 January 2013 - reviewing the global markets, financial stock market indices and also the key UK, European and US company updates. Plus there's also...read article: Financial Markets 28 January 2013.
First Page << 1 2 3 4 5 6 7 8 9 10 11 12 >> Last Page
Financial Market Data Index - an index of daily Financial Market Data reports, with each daily report covering the main world markets, stock market index data, economic indicators and the main company announcements from the UK, the US and Europe.
|
|
Q) Average Trading Results?
A) Get free trading tips, offers, price updates, important news and more!
|
|