Financial Markets 14 March 2012
|
|
|
|
|
|
The regular Financial Market Information and Data Report looking at the main global markets, global stock market indices, economic indicators and the primary UK, European and US company announcements.
For today's report see Financial Market Data.
|
Sponsered by ETX Capital
|
Financial Market Data - 14 March 2012
Market Summary
- FTSE 100 surged 1.1% to close at 5,955.9.
- FTSEurofirst 300 index advanced 1.7% to 1,095.3.
- DJIA surged 1.7% to close at 13,177.7. NASDAQ jumped 1.9% to settle at 3,039.9. S&P 500 soared 1.8% to end at 1,396.0.
- Nikkei 225 index is trading 1.7% higher at 10,068.8.
- In Asia, crude oil for April delivery is trading 0.1% or $0.10 higher at $106.81 per barrel.
- At 0400 BST today, the GBP is trading 0.1% lower against the USD at $1.5694, marginally lower against the EUR at €1.2002, and 0.2% higher against the JPY at ¥130.47.
Stock Market Data
| Market | Close | Percentage Changes |
| 1 Day | 5 Day | 1 Month | 1 Year |
| FTSE 100 | 5,955.90 | 1.10% | 3.30% | 0.90% | 4.60% |
| Dow Jones | 13,177.70 | 1.70% | 3.30% | 2.40% | 11.20% |
| DAX 30 | 6,995.90 | 1.40% | 5.50% | 3.80% | 5.20% |
| CAC 40 | 3,550.20 | 1.70% | 5.60% | 4.90% | -6.10% |
| Brazil Bovespa | 68,394.30 | 3.00% | 5.00% | 4.10% | 2.10% |
| DJ STOXX 50 | 2,527.20 | 1.70% | 3.60% | 1.50% | 0.70% |
| FTSEurofirst 300 | 1,095.30 | 1.70% | 4.10% | 2.20% | 1.00% |
| Russia RTS Index | 1,729.90 | 0.90% | 3.20% | 5.10% | -9.30% |
| Nasdaq Composite | 3,039.90 | 1.90% | 4.50% | 3.70% | 14.00% |
Economic Indicators
| Country | UK Time | Economic Indicator | Consensus / Actuals | Previous | Frequency |
| UK | 09:30 | Average Earnings excluding Bonus (3M-YoY) (Jan) | 1.90% | 2.00% | Monthly |
| UK | 09:30 | Average Earnings including Bonus (3M-YoY) (Jan) | 1.90% | 2.00% | Monthly |
| UK | 09:30 | Claimant Count Rate (Feb) | 5.00% | 5.00% | Monthly |
| UK | 09:30 | Jobless Claims Change (Feb) | 5.00 K | 6.90 K | Monthly |
| UK | 09:30 | ILO Unemployment Rate (3M) (Jan) | 8.40% | 8.40% | Monthly |
| Germany | 12:00 | Germany's IW Halle and Kiel Economics Release Joint Forecast | - | - | - |
| Germany | 12:45 | Merkel Hosts Tunisian Prime Minister Jebali for Talks | - | - | - |
| Germany | 17:00 | Merkel Holds Town Hall on Germany Economy in Heidelberg | - | - | - |
| France | 14:00 | Socialist Candidate Hollande to Address Water Conference | - | - | - |
| France | 17:00 | Socialist Candidate Hollande to Hold Meeting in Marseille | - | - | - |
| Eurozone | 08:00 | Fule Speaks in EU Debate on Iceland, Macedonia, Bosnia | - | - | - |
| Eurozone | 08:15 | ECB Calls for Bids in 7-Day Dollar Tender | - | - | - |
| Eurozone | 10:00 | ECB Announces Allotment in 7-Day US Dollar Tender | - | - | - |
| Eurozone | 11:00 | EU Parliament Adopts Resolutions on Iceland, Macedonia, Bosnia | - | - | - |
| Eurozone | 11:00 | EU Signs Short Selling, Naked CDS Rules Into Law | - | - | - |
| Eurozone | 12:00 | ECB's Praet Speaks in Paris | - | - | - |
| Eurozone | 10:00 | Consumer Price Index - Core (YoY) (Feb) | 1.60% | 1.50% | Monthly |
| Eurozone | 10:00 | Consumer Price Index (MoM) (Feb) | 0.50% | -0.80% | Monthly |
| Eurozone | 10:00 | Consumer Price Index (YoY) (Feb) | 2.70% | 2.60% | Monthly |
| Eurozone | 10:00 | Industrial Production s.a. (MoM) (Jan) | 0.60% | -1.20% | Monthly |
| Eurozone | 10:00 | Industrial Production w.d.a. (YoY) (Jan) | -0.70% | -2.00% | Monthly |
| Italy | 08:00 | Telecom Italia's Bernabe Speaks at University Event | - | - | - |
| Italy | 09:00 | UniCredit CEO, Industry Minister Attend Conference on Economy | - | - | - |
| Italy | 10:00 | Italy to Sell Up to EUR5 Bln 2.5% 2015 Bonds | - | - | - |
| Italy | 10:00 | Italy to Sell Up to EUR1 Bln 4.25% 2019 Bonds | - | - | - |
| Italy | 10:30 | Grilli, Cannata Present New I-L Bonds for Retail In Milan | - | - | - |
| Italy | 13:00 | OECD Chief Economist Padoan Speaks Before Parliament Committee | - | - | - |
| Portugal | 10:30 | Deputy Secretary of State Carlos Moedas Attends Event | - | - | - |
| Portugal | 11:45 | Sonae CEO Paulo Azevedo Attends Press Conference | - | - | - |
| Switzerland | 10:00 | ZEW Survey -Expectations (Mar) | - | -21.2 | Monthly |
| US | - | Ambassador King, Administrator Brause, Meeting, Italy | - | - | - |
| US | 11:00 | MBA Mortgage Applications (W/E) | - | -1.20% | Weekly |
| US | 12:30 | Current Account Balance (Q4) | -$114.0 bn | -$110.3 bn | Quarterly |
| US | 12:30 | Import Price Index (MoM) (Feb) | 0.60% | 0.30% | Monthly |
| US | 12:30 | Import Price Index (YoY) (Feb) | 5.60% | 7.10% | Monthly |
| US | 14:00 | Fed's Bernanke Speaks to Community Bankers in Nashville, TN | - | - | - |
| US | 14:30 | DOE Cushing OK Crude Inventory (W/E) | - | 2365.00 K | Weekly |
| US | 14:30 | DOE U.S. Crude Oil Inventories (W/E) (Barrels) | - | 832.00 K | Weekly |
| US | 14:30 | DOE U.S. Distillate Inventory (W/E) | - | -1944.00 K | Weekly |
| US | 14:30 | DOE U.S. Gasoline Inventories (W/E) | - | -396.00 K | Weekly |
| Canada | 12:30 | Capacity Utilisation Rate (Q4) | 81.50% | 81.30% | Quarterly |
| Canada | 12:30 | New Motor Vehicle Sales (MoM) (Jan) | 2.10% | -3.00% | Monthly |
| Japan | 04:30 | Industrial Production, Final (MoM) (Jan) | 1.90% | 2.00% | Monthly |
| Japan | 04:30 | Industrial Production, Final (YoY) (Jan) | -1.30% | -1.20% | Monthly |
| Japan | 04:30 | Capacity Utilisation, Final (MoM) (Jan) | 3.40% | 3.10% | Monthly |
| Japan | 06:00 | Machine Tool Orders, Final (YoY) (Feb) | - | -8.60% | Monthly |
| China | - | Actual FDI (YoY) (Feb) | 14.60% | -0.30% | Monthly |
UK Shares - Key Corporate Releases
| Company | Corporate Releases | Est. Earnings/Share | Est. Revenues(m) |
| Legal & General | Prelim | £14.02 | £5,460.83 |
| Smiths | Interim | £99.98 | £2,971.22 |
| Sig | Prelim | £9.68 | £2,752.35 |
| Tullow Oil | Final | £0.76 | £2,514.91 |
| Ferrexpo | Final | £0.80 | £1,573.30 |
| Yule Catto | Prelim | £22.69 | £1,233.91 |
| Hikma Pharmaceuticals | Prelim | £0.62 | £1,090.13 |
| Mecom | Prelim | £0.38 | £1,047.40 |
| Greggs | Prelim | £42.54 | £740.59 |
| French Connection | Final | £6.56 | £220.65 |
| MirLand Development | Final | £0.01 | £156.06 |
For more on spread betting on UK shares see:
US Shares - Key Corporate Releases
| Company | Corporate Releases | Est. Earnings/Share | Est. Revenues(m) |
| Wave Systems | Q4 | - | $45,750.00 |
| Guess? | Q4 | $3.21 | $2,840.00 |
| USEC | Q4 | $0.20 | $2,000.00 |
| EnergySolutions | Q4 | $0.33 | $1,770.00 |
| Spartech | Q1 | $0.33 | $1,150.00 |
| Providence Service | Q4 | $1.28 | $1,010.00 |
| rue21 | Q4 | $1.77 | $902.09 |
| Federal Signal | Q4 | $0.40 | $843.50 |
| Metalico | Q4 | $0.53 | $691.45 |
| Sterling Construction | Q4 | $0.81 | $551.90 |
| Vera Bradley | Q4 | $1.68 | $531.33 |
| Alliance HealthCare Services | Q4 | -$0.25 | $482.51 |
| LIN TV | Q4 | $0.86 | $457.13 |
| FXCM | Q4 | $0.90 | $446.14 |
| The Marcus | Q3 | $0.68 | $406.10 |
| Central Vermont Public Service | Q4 | $1.80 | $396.01 |
| GSI | Q4 | $1.09 | $382.71 |
| Preformed Line Products | Q4 | - | $329.09 |
| AAON | Q4 | $0.84 | $297.40 |
| Eagle Bulk Shipping | Q4 | -$0.35 | $275.14 |
For more on spread betting on US shares see:
European Shares - Key Corporate Releases
| Company | Corporate Releases | Currency | Est. Earnings/Share | Est. Revenues(m) |
| E.ON | Final | EUR | 1.62 | 96,188.20 |
| Hannover Rueckversicherung | Final | EUR | 5.52 | 12,566.20 |
| Auriga Industries A/S | Final | DKK | 7.98 | 6,056.56 |
| Sonae SGPS | Q4 | EUR | 0.06 | 5,844.34 |
| Hoejgaard Holding A/S | Q4 | DKK | 4.03 | 5,052.00 |
| Wacker Chemie | Final | EUR | 5.73 | 4,809.14 |
| Compagnia di Assicurazione di Milano | Q4 | EUR | 0.04 | 3,259.67 |
| Zodiac Aerospace | Q2 Sales | EUR | 5.87 | 3,198.16 |
| Dufry | Final | CHF | 8.51 | 3,159.50 |
| Autostrada Torino-Milano | Final | EUR | 1.47 | 2,567.00 |
| Rubis SCA | Q4 | EUR | 2.88 | 2,312.67 |
| Mota Engil SGPS | Q4 | EUR | 0.22 | 2,308.32 |
| Esprinet | Prelim | EUR | 0.55 | 2,099.72 |
| Symrise | Final | EUR | 1.41 | 1,630.20 |
| AMG Advanced Metallurgical NV | Q4 | EUR | 1.85 | 1,401.00 |
| Societa Iniziative Autostradali e Servizi | Final | EUR | 0.72 | 1,088.76 |
| TKH NV | Prelim | EUR | 1.46 | 1,040.99 |
| Inapa Investimentos Participacoes e Gestao | Q4 | EUR | 0.01 | 1,030.94 |
| Gfi Informatique | Q4 | EUR | 0.38 | 670.02 |
| Fluxys | Q4 | EUR | 174.38 | 664.95 |
| Telegraaf Media Groep NV | Q4 | EUR | 0.62 | 574.93 |
| IRCE | Final | EUR | 0.49 | 419.78 |
| Heurtey Petrochem | Q4 | EUR | 2.99 | 367.46 |
| Prima Industrie | Final | EUR | 0.92 | 333.25 |
| Zignago Vetro | Q4 | EUR | 0.47 | 299.61 |
| Falck Renewables | Final | EUR | 0.08 | 275.00 |
| Archos | Q4 | EUR | 0.46 | 260.00 |
| Impresa Sociedade Gestora de Participacoes Sociais | Q4 | EUR | 0.01 | 243.43 |
| Marcolin | FY | EUR | 0.34 | 238.37 |
For more on spread betting on European shares see:
The above comments do not constitute investment advice and neither ETX Capital nor Clean Financial accept any responsibility for any use that may be made of them. Any prices or data are indicative and subject to change without notice; its accuracy is not guaranteed and should not be relied on.
ETX Capital »
"With ETX Capital you get all the normal advantages of Spread Betting plus..." » read
ETX Capital review.
|
Risk Warning: Financial spread bets and CFDs are leveraged products and it is possible for losses to exceed deposits. Financial spread betting and CFD trading are not suitable for everyone so please seek advice if you do not understand the risks.
Article provided / approved by ETX Capital which is the trading name of Monecor (London) Limited, company number 00851820. Monecor (London) Ltd is authorised and regulated by the Financial Services Authority, registration number 124721.
'Financial Markets 14 March 2012' edited by ETX Capital, updated 14-Mar-12
Related Articles:
Financial Markets 15 January 2013, updated 15-Jan-13
Shares Market Data - Financial Markets 15 January 2013 - with a look at the principle global markets, key UK, US and European company updates and also the global stock market indices. Also, there are...read article: Financial Markets 15 January 2013.
Financial Markets 14 January 2013, updated 14-Jan-13
The Global Financial Equity Markets - Financial Markets 14 January 2013 - with a look at the main international markets, global stock market indices and also the leading British, American and European company announcements. Plus there's also...read article: Financial Markets 14 January 2013.
Financial Markets 11 January 2013, updated 11-Jan-13
The Global Shares Markets - Financial Markets 11 January 2013 - reviewing the major worldwide markets, economic updates, global financial stock market indices and also the leading British, American and European corporate announcements. You can also find...read article: Financial Markets 11 January 2013.
Financial Markets 10 January 2013, updated 10-Jan-13
The Global Stock Market Summary - Financial Markets 10 January 2013 - with a look at the main global markets, leading European, US and UK corporate reports, economic indicators and the financial indices. Also, there are...read article: Financial Markets 10 January 2013.
Financial Markets 9 January 2013, updated 09-Jan-13
The Financial Stock Market Data - Financial Markets 9 January 2013 - with a look at the worldwide markets, economic indicators, global indices and also the major American, British and European company reports. You can also find...read article: Financial Markets 9 January 2013.
Financial Markets 8 January 2013, updated 08-Jan-13
Global Shares Market Information - Financial Markets 8 January 2013 - with a look at the global markets, global indices and the major UK, European and US corporate updates. Plus there's also...read article: Financial Markets 8 January 2013.
Financial Markets 7 January 2013, updated 07-Jan-13
Global Stock Market Data - Financial Markets 7 January 2013 - looking at the principle international markets, major US, European and UK corporate reports and also the global stock market indices. You can also find...read article: Financial Markets 7 January 2013.
Financial Markets 4 January 2013, updated 04-Jan-13
Global Financial Stock Market Summary - Financial Markets 4 January 2013 - reviewing the financial markets, economic indicators, major US, UK and European corporate announcements and the equity market indices. Plus there's also...read article: Financial Markets 4 January 2013.
Financial Markets 3 January 2013, updated 03-Jan-13
Financial Equity Markets - Financial Markets 3 January 2013 - looking at the main world markets, primary American, British and European corporate announcements, macroeconomic updates and also the financial stock market indices. There's also...read article: Financial Markets 3 January 2013.
Financial Markets 2 January 2013, updated 02-Jan-13
Shares Markets - Financial Markets 2 January 2013 - with a look at the main financial markets, economic updates, financial indices and the primary European, UK and US corporate reports. You can also find...read article: Financial Markets 2 January 2013.
First Page << 1 2 3 4 5 6 7 8 9 10 11 12 >> Last Page
Financial Market Data Index - an index of daily Financial Market Data reports, with each daily report covering the main world markets, stock market index data, economic indicators and the main company announcements from the UK, the US and Europe.
|
|
Q) Average Trading Results?
A) Get free trading tips, offers, price updates, important news and more!
|
|