<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting Blog</title>
	<atom:link href="http://www.cleanfinancial.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfinancial.com/blog</link>
	<description>Financial Spread Betting Blog from CleanFinancial.com the UK Spread Trading website</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indices Spread Betting Markets Pull Back After Non Farms Inspired Gains</title>
		<link>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/</link>
		<comments>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2888</guid>
		<description><![CDATA[In mid-morning trade, shares have come under some pressure as Greece slides back into centre stage.
In early trading, we are seeing some of the post-payrolls euphoria starting to fade, leaving the FTSE down around 30 points on the day so far.
A combination of index heavyweights from the mining and financial sectors are pulling the market [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Spread Trading on Glencore Shares</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-glencore-shares/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-glencore-shares/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:33:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2880</guid>
		<description><![CDATA[Where to Spread Bet on Glencore? 
You can spread bet on Glencore with any of the following companies:

 Financial Spread 
 InterTrader 
 IG Index 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on Glencore
If you are going to speculate on UK companies such as Glencore then one solution [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-glencore-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Online Spread Betting on Shanks</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-shanks/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-shanks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:22:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2883</guid>
		<description><![CDATA[Where to Spread Bet on Shanks? 
You can spread bet on Shanks with any of the following companies:

 Financial Spread 
 InterTrader 
 IGIndex 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on Shanks
If you are looking to speculate on firms like Shanks then one option could be spread [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-shanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Futures Suggest Higher Open Ahead of US Non Farms Data</title>
		<link>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/</link>
		<comments>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:09:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2877</guid>
		<description><![CDATA[In mid-morning trade the FTSE 100 is up 16 points, although the atmosphere remains fairly quiet ahead of important US data out later.
A slow start to the morning was re-energised by the UK services PMI, always the most closely-watched of the three indices on the UK economy.
This figure, which tracks the performance of the largest [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Shell Results Weigh on FTSE Shares Despite Mining M&amp;A News</title>
		<link>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/</link>
		<comments>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:54:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2872</guid>
		<description><![CDATA[The FTSE is taking a break from its current run higher this morning, down around 12 points for the session so far.
Slightly disappointing numbers from Shell meant that the index started the day lower, although news of deal activity among the miners kept it from losing too much ground.
The prospect of a tie-up between Glencore [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Spread Betting Market Surges on Chinese Manufacturing Data</title>
		<link>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:39:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2868</guid>
		<description><![CDATA[In mid-morning trade, the FTSE 100 has moved back on to the front foot, up almost 80 points thanks to stronger Chinese data.
Bulls in the stock market have had a rather trying week so far, and they had looked to today’s economic figures from China to provide the necessary impetus to lift markets.
Their patience was [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Spreads Rebound as ARM Holdings Announce Rising Profits</title>
		<link>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:01:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2863</guid>
		<description><![CDATA[In mid-morning trade, FTSE 100 spreads have bounced back strongly and are trading near the highs of the day.
After yesterday’s gloomy performance that saw the index have its worst day in six weeks, the positive sentiment has returned today following a solid performance by US shares for most of yesterday’s session.
Apple supplier ARM Holdings is [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Shares Spread Betting: Defensive Stocks Rise Ahead of EU Summit</title>
		<link>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:55:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2860</guid>
		<description><![CDATA[In mid-morning trade, UK shares spread betting markets are under some pressure with the FTSE slipping below 5700.
With the little local difficulty of RBS bonus payments resolved for now, attention has moved back to the bigger picture and the all too familiar concerns of European debt.
The latest European summit is set to start later today [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Financial Spread Trading on Chemring</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-chemring/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-chemring/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:32:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2857</guid>
		<description><![CDATA[Where to Spread Bet on Chemring? 
You can spread bet on Chemring with any of the following companies:

 Financial Spread 
 InterTrader 
 IGIndex 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on Chemring
Should you want to invest in UK listed companies like Chemring then one solution could be [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-chemring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Financial Spread Trading on Regus</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-regus/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-regus/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:21:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2854</guid>
		<description><![CDATA[Where to Spread Bet on Regus? 
You can spread bet on Regus with any of the following companies:

 Financial Spread 
 Tradefair 
 IG Index 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on Regus
If you are going to invest in companies such as Regus then one option could [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-financial-spread-trading-on-regus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

