<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting Blog</title>
	<atom:link href="http://www.cleanfinancial.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfinancial.com/blog</link>
	<description>Financial Spread Betting Blog from CleanFinancial.com the UK Spread Trading website</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shares Spread Betting Markets Tumble as Greece Calls for New Elections</title>
		<link>http://www.cleanfinancial.com/blog/shares-spread-betting-markets-tumble-as-greece-calls-for-new-elections/</link>
		<comments>http://www.cleanfinancial.com/blog/shares-spread-betting-markets-tumble-as-greece-calls-for-new-elections/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:34:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3272</guid>
		<description><![CDATA[In mid-morning trading, the UK 100 is once again taking a beating, down 50 points as Greek worries cause a general flight from risk.
After yesterday&#8217;s crunch moment in Greece, when politicians finally threw in the towel on their attempts to form a government, it was always going to be a nervy start to trading in [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/shares-spread-betting-markets-tumble-as-greece-calls-for-new-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indices Spread Betting: FTSE Rises as German GDP Figures Impress</title>
		<link>http://www.cleanfinancial.com/blog/indices-spread-betting-ftse-rises-as-german-gdp-figures-impress/</link>
		<comments>http://www.cleanfinancial.com/blog/indices-spread-betting-ftse-rises-as-german-gdp-figures-impress/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:19:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3269</guid>
		<description><![CDATA[After an early advance London markets are now fighting to stay in positive territory, with the FTSE up by only 10 points.
It all started so well this morning. A stronger-than-expected German GDP reading demonstrated the robustness of the Eurozone&#8217;s principal economy, while French data at least confirmed that Paris had not slipped back into recession.
This [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/indices-spread-betting-ftse-rises-as-german-gdp-figures-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Spread Betting Market Tumbles as Greek Coalition Talks Struggle</title>
		<link>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-tumbles-as-greek-coalition-talks-struggle/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-tumbles-as-greek-coalition-talks-struggle/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:07:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3265</guid>
		<description><![CDATA[In mid-morning trading, the FTSE spread betting market has started the week resolutely lower, down 100 points as Eurozone worries take their toll.
What little difference a weekend makes. Two days of back-and-forth negotiations in Athens produced much heat but little light, and the world woke up on Monday morning to yet another day without a [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-tumbles-as-greek-coalition-talks-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Financial Spread Betting on the Spain 35 Index</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-financial-spread-betting-on-the-spain-35-index/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-financial-spread-betting-on-the-spain-35-index/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:23:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3261</guid>
		<description><![CDATA[Where to Spread Bet on the Spain 35? 
Investors are able to spread bet on the Spain 35 stock market index with these spread betting firms:

 IG Index 
 CMC Markets 
 City Index 

However, you should note that this spread betting market may also be available with other Spread Betting Companies.
Spain 35 Spread Betting [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-financial-spread-betting-on-the-spain-35-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Spread Betting on JP Morgan Shares</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-spread-betting-on-jp-morgan-shares/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-spread-betting-on-jp-morgan-shares/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:37:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3257</guid>
		<description><![CDATA[Where to Spread Bet on JP Morgan? 
You can spread bet on JP Morgan with any of the following companies:

 Financial Spreads 
 Tradefair 
 Capital Spreads 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on JP Morgan
If an investor is looking to invest in firms such as JP [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-spread-betting-on-jp-morgan-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Futures Drop as JPMorgan Announces $2 Billion Trading Loss</title>
		<link>http://www.cleanfinancial.com/blog/dow-jones-futures-drop-as-jpmorgan-announces-usd-2-billion-trading-loss/</link>
		<comments>http://www.cleanfinancial.com/blog/dow-jones-futures-drop-as-jpmorgan-announces-usd-2-billion-trading-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:24:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3253</guid>
		<description><![CDATA[A choppy open to trading sees the FTSE practically unchanged for the day so far, despite the unrelenting bad news emerging around the world.
A weak start for the FTSE has been followed by a surge higher this morning as once again rumour and hope regarding a Greek government sets the tone for the session.
News of [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/dow-jones-futures-drop-as-jpmorgan-announces-usd-2-billion-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Spread Betting Markets Struggle After Spanish Bailout of Bankia</title>
		<link>http://www.cleanfinancial.com/blog/uk-spread-betting-markets-struggle-after-spanish-bailout-of-bankia/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-spread-betting-markets-struggle-after-spanish-bailout-of-bankia/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:50:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3246</guid>
		<description><![CDATA[In mid-morning trade it&#8217;s been a calmer start to the day&#8217;s business, with the FTSE 100 broadly unchanged. 
After the volatility seen in the last couple of days, the UK spread betting market has paused for breath, although developments in Europe still remain the theme.
The part-nationalisation of Bankia by the Spanish government seems to be [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-spread-betting-markets-struggle-after-spanish-bailout-of-bankia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Spread Betting: Strong Earnings Boost Sainsbury&#8217;s Stocks</title>
		<link>http://www.cleanfinancial.com/blog/shares-spread-betting-strong-earnings-boost-sainsburys-stocks/</link>
		<comments>http://www.cleanfinancial.com/blog/shares-spread-betting-strong-earnings-boost-sainsburys-stocks/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:33:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[Crude Oil Trading]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3239</guid>
		<description><![CDATA[UK Markets
Markets have continued their weaker tone today as uncertainty in Europe and fears about the solvency of Spanish banks keep investors on the back foot.
Talk that the EU was considering withholding a €5.2bn bailout payment to Greece, due tomorrow, hasn&#8217;t helped investor&#8217;s frayed nerves.
Talk that Bankia, Spain&#8217;s fourth largest bank could be bailed out [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/shares-spread-betting-strong-earnings-boost-sainsburys-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 100 Spread Trading Market Falls as Hollande Wins French Elections</title>
		<link>http://www.cleanfinancial.com/blog/uk-100-spread-trading-market-falls-as-hollande-wins-french-elections/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-100-spread-trading-market-falls-as-hollande-wins-french-elections/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:51:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3236</guid>
		<description><![CDATA[In mid-morning trading, the UK 100 is down around 15 points as markets in London get their first chance to react to the European elections over the weekend.
A degree of calm reigns this morning, although there is an overriding sense that this is just a temporary lull while everyone gathers their breath in the wake [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-100-spread-trading-market-falls-as-hollande-wins-french-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Spread Trading on Salamander Energy Shares</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-salamander-energy-shares/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-salamander-energy-shares/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:30:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=3233</guid>
		<description><![CDATA[Where to Spread Bet on Salamander Energy? 
You can spread bet on Salamander Energy with any of the following companies:

 Financial Spreads 
 InterTrader 
 IGIndex 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on Salamander Energy
If an investor wants to invest in firms such as Salamander Energy then [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-salamander-energy-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

