<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting Blog &#187; Spread Betting Offer</title>
	<atom:link href="http://www.cleanfinancial.com/blog/category/spread-betting-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfinancial.com/blog</link>
	<description>Financial Spread Betting Blog from CleanFinancial.com the UK Spread Trading website</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Banking Stocks Hit and US Markets Expected to Open Down</title>
		<link>http://www.cleanfinancial.com/blog/uk-banking-stocks-hit-and-us-markets-expected-to-open-down/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-banking-stocks-hit-and-us-markets-expected-to-open-down/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:19:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2391</guid>
		<description><![CDATA[In mid-morning trade, shares in London are back under pressure.
The FTSE 100 is down around 100 points so far today as the Greek debt crisis takes centre stage once more.
A strong finish last week suggested high hopes from the weekend’s meeting of eurozone finance ministers, but with little obvious progress made investors have resumed their [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-banking-stocks-hit-and-us-markets-expected-to-open-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Guide to Financial Spread Betting</title>
		<link>http://www.cleanfinancial.com/blog/online-guide-to-financial-spread-betting/</link>
		<comments>http://www.cleanfinancial.com/blog/online-guide-to-financial-spread-betting/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:35:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Spread Betting Tips]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Free Spread Trading Information]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2234</guid>
		<description><![CDATA[Where to Spread Bet on the FTSE 100? 
Investors are able to spread bet on the FTSE 100 stock market index with these spread betting firms:

 Financial Spreads 
 IG Index 
 Inter Trader 

However, you should note that this spread betting market may also be available with other Spread Trading Companies.
FTSE 100 Spread Betting [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/online-guide-to-financial-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Spread Trading on the S&amp;P 500</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-the-sp-500/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-the-sp-500/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:33:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Spread Betting Tips]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Free Spread Trading Information]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2231</guid>
		<description><![CDATA[Where to Spread Bet on the S&#38;P 500? 
Investors are able to spread bet on the S&#38;P 500 stock market index with these spread betting firms:

 Financial Spread 
 IG Index 
 InterTrader 

However, you should note that this spread betting market may also be available with other Spread Betting Companies.
S&#38;P 500 Spread Betting &#8211; [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-spread-trading-on-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Online Spread Betting on easyJet</title>
		<link>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-easyjet/</link>
		<comments>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-easyjet/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:28:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Free Spread Trading Information]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>
		<category><![CDATA[Spead Betting]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2180</guid>
		<description><![CDATA[Where to Spread Bet on easyJet? 
You can spread bet on easyJet with any of the following companies:

 Financial Spreads 
 Inter Trader 
 IG Index 

Although note that you can also spread bet with other Spread Betting Companies.
Spread Betting on easyJet
Should you want to speculate on UK listed companies such as easyJet then one [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/guide-to-online-spread-betting-on-easyjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Co Revamp Trading Platform</title>
		<link>http://www.cleanfinancial.com/blog/spread-co-revamp-trading-platform/</link>
		<comments>http://www.cleanfinancial.com/blog/spread-co-revamp-trading-platform/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:05:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Spread Betting Tips]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=625</guid>
		<description><![CDATA[Spread Co have released their new and improved trading platform. They have also expanded their product range and made a series of improvements to their services.
Spokesman Ian O’Sullivan said, “Spread Co has always had one of the most professional and slick trading platforms in the business and this latest release improves it further.
“We have been [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/spread-co-revamp-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Loyalty Programme</title>
		<link>http://www.cleanfinancial.com/blog/trading-loyalty-programme/</link>
		<comments>http://www.cleanfinancial.com/blog/trading-loyalty-programme/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:37:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/trading-loyalty-programme/</guid>
		<description><![CDATA[There is now a new spread betting client loyalty programme that could reduce the cost of trading.
They will give you a rebate of up to 15% of your trading costs if you trade&#8230;
Click for details > Spread Betting Loyalty Programme.
Spread betting carries a high level of risk to your capital. You may lose more than [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/trading-loyalty-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Odds Trading plus GBP100 Offer</title>
		<link>http://www.cleanfinancial.com/blog/fixed-odds-trading-plus-gbp100-offer/</link>
		<comments>http://www.cleanfinancial.com/blog/fixed-odds-trading-plus-gbp100-offer/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:06:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Fixed Odds]]></category>
		<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/fixed-odds-trading-plus-gbp100-offer/</guid>
		<description><![CDATA[Whilst we normally concentrate on spread betting we have often found that having a financial fixed-odds account can be a useful tool.
There are a good number of markets available, like the usual suspects of the FTSE 100, FX, Crude Oil, Gold and Equities.
Naturally the bets are structured in a slightly different way. For example there [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/fixed-odds-trading-plus-gbp100-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradefair Account Offer</title>
		<link>http://www.cleanfinancial.com/blog/tradefair-account-offer/</link>
		<comments>http://www.cleanfinancial.com/blog/tradefair-account-offer/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:06:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/tradefair-account-offer/</guid>
		<description><![CDATA[£75 Tradefair New Account Offer
Open a Tradefair Spreads account, deposit £75 and place 2 non-share bets to claim a £75 credit to your Tradefair Spreads account.
See site for full terms &#038; conditions. Accounts are subject to status. Details.
Click here to apply for a Tradefair Spreads account.
Risk Warning &#8211; Spread bets carry a high level of [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/tradefair-account-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Markets Account Offer</title>
		<link>http://www.cleanfinancial.com/blog/party-markets-account-offer/</link>
		<comments>http://www.cleanfinancial.com/blog/party-markets-account-offer/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:24:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/party-markets-account-offer/</guid>
		<description><![CDATA[£100 First Deposit Bonus Offer
Open a PartyMarkets account, deposit £200 and place qualifying trades with total stakes of £100 to claim a £100 credit to your account.
All qualifying trades must be placed within 30 days of your account being opened. There is no minimum number of qualifying trades but the total stakes of the trades [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/party-markets-account-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts and Longs GBP100 New Account Offer</title>
		<link>http://www.cleanfinancial.com/blog/shorts-and-longs-gbp100-new-account-offer/</link>
		<comments>http://www.cleanfinancial.com/blog/shorts-and-longs-gbp100-new-account-offer/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:40:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Spread Betting Offer]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/shorts-and-longs-gbp100-new-account-offer/</guid>
		<description><![CDATA[Important &#8211; please note &#8211; as of 12 June 2009, this offer is no longer valid.
If you are looking to open a new spread betting account then ShortsandLongs have an interesting offer at the moment.
If you place a minimum of four trades and incur a net loss over the first 14 days of opening a [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/shorts-and-longs-gbp100-new-account-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

