<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting Blog &#187; Financial Outlook</title>
	<atom:link href="http://www.cleanfinancial.com/blog/category/financial-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfinancial.com/blog</link>
	<description>Financial Spread Betting Blog from CleanFinancial.com the UK Spread Trading website</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK 100 Spreads Rise Despite Weak German Data and Greek Delays</title>
		<link>http://www.cleanfinancial.com/blog/uk-100-spreads-rise-despite-weak-german-data-and-greek-delays/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-100-spreads-rise-despite-weak-german-data-and-greek-delays/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:53:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2896</guid>
		<description><![CDATA[In mid-morning trade, the UK 100 index is up 18 points, as the bulls do their best to keep pushing higher.
Another day dawns without a Greek deal, or even much sign of real progress towards one.
However, London’s leading index has managed to push back above the 5900 level, with both the heavyweight banks and miners [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-100-spreads-rise-despite-weak-german-data-and-greek-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Shares Spread Betting: Defensive Stocks Rise on Lack of Greek Deal</title>
		<link>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-on-lack-of-greek-deal/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-on-lack-of-greek-deal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2893</guid>
		<description><![CDATA[Greek worries are once again acting as the main drag on UK shares this morning, with the FTSE down around 15 points in mid-morning trade.
We continue to await news from Athens, and investors are switching to defensive stocks as news of a Greek deal continues to elude us.
Greek workers are on strike yet again, highlighting [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-on-lack-of-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indices Spread Betting Markets Pull Back After Non Farms Inspired Gains</title>
		<link>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/</link>
		<comments>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2888</guid>
		<description><![CDATA[In mid-morning trade, shares have come under some pressure as Greece slides back into centre stage.
In early trading, we are seeing some of the post-payrolls euphoria starting to fade, leaving the FTSE down around 30 points on the day so far.
A combination of index heavyweights from the mining and financial sectors are pulling the market [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-pull-back-after-non-farms-inspired-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Futures Suggest Higher Open Ahead of US Non Farms Data</title>
		<link>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/</link>
		<comments>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:09:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2877</guid>
		<description><![CDATA[In mid-morning trade the FTSE 100 is up 16 points, although the atmosphere remains fairly quiet ahead of important US data out later.
A slow start to the morning was re-energised by the UK services PMI, always the most closely-watched of the three indices on the UK economy.
This figure, which tracks the performance of the largest [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/dow-jones-futures-suggest-higher-open-ahead-of-us-non-farms-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Shell Results Weigh on FTSE Shares Despite Mining M&amp;A News</title>
		<link>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/</link>
		<comments>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:54:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2872</guid>
		<description><![CDATA[The FTSE is taking a break from its current run higher this morning, down around 12 points for the session so far.
Slightly disappointing numbers from Shell meant that the index started the day lower, although news of deal activity among the miners kept it from losing too much ground.
The prospect of a tie-up between Glencore [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/weak-shell-results-weigh-on-ftse-shares-despite-mining-merger-and-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Spread Betting Market Surges on Chinese Manufacturing Data</title>
		<link>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:39:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2868</guid>
		<description><![CDATA[In mid-morning trade, the FTSE 100 has moved back on to the front foot, up almost 80 points thanks to stronger Chinese data.
Bulls in the stock market have had a rather trying week so far, and they had looked to today’s economic figures from China to provide the necessary impetus to lift markets.
Their patience was [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-100-spread-betting-market-surges-on-chinese-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Spreads Rebound as ARM Holdings Announce Rising Profits</title>
		<link>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:01:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2863</guid>
		<description><![CDATA[In mid-morning trade, FTSE 100 spreads have bounced back strongly and are trading near the highs of the day.
After yesterday’s gloomy performance that saw the index have its worst day in six weeks, the positive sentiment has returned today following a solid performance by US shares for most of yesterday’s session.
Apple supplier ARM Holdings is [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-100-spreads-rebound-as-arm-holdings-announce-rising-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Shares Spread Betting: Defensive Stocks Rise Ahead of EU Summit</title>
		<link>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/</link>
		<comments>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:55:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2860</guid>
		<description><![CDATA[In mid-morning trade, UK shares spread betting markets are under some pressure with the FTSE slipping below 5700.
With the little local difficulty of RBS bonus payments resolved for now, attention has moved back to the bigger picture and the all too familiar concerns of European debt.
The latest European summit is set to start later today [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/uk-shares-spread-betting-defensive-stocks-rise-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indices Spread Betting Markets Remain Bullish as FTSE Hits 6 Month Highs</title>
		<link>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-remain-bullish-as-ftse-hits-6-month-highs/</link>
		<comments>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-remain-bullish-as-ftse-hits-6-month-highs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2851</guid>
		<description><![CDATA[In mid-morning trade there is little change for the FTSE 100. 
Honours are evenly split between blue-chip winners and losers so far today, with retailer Next topping the table and BT Group the biggest faller.
US shares had a sedate session on Thursday and it feels as if traders are taking their lead from them this [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/indices-spread-betting-markets-remain-bullish-as-ftse-hits-6-month-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Spread Betting Market Surges as Fed Holds Rates Until 2014</title>
		<link>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-surges-as-fed-holds-rates-until-2014/</link>
		<comments>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-surges-as-fed-holds-rates-until-2014/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:29:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Financial Outlook]]></category>
		<category><![CDATA[Financial Spread Betting]]></category>
		<category><![CDATA[Financial Trading]]></category>
		<category><![CDATA[Shares Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cleanfinancial.com/blog/?p=2846</guid>
		<description><![CDATA[The bulls are firmly in command once more this morning, as the &#8216;Bernanke bounce&#8217; sends the market up around 50 points in mid-morning trade.
The knowledge that the Fed has put policy changes on hold until the dim and distant future of 2014 has tempted investors to come out and play once again.
The FTSE has put [...]]]></description>
		<wfw:commentRss>http://www.cleanfinancial.com/blog/ftse-spread-betting-market-surges-as-fed-holds-rates-until-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

